| Print technology |
|---|
| Print technology | Inkjet |
| Printing colours | Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Orange, Green, Grey, Yellow, Cyan |
| Print head | PrecisionCoreTM Micro TFP printhead |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour printing technology | Ultrachrome® Pro12 |
| Maximum resolution | 1200 x 2400 DPI |
| Page description languages | ESC/P-R |
| Printing |
|---|
| Print technology | Inkjet |
| Printing colours | Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Orange, Green, Grey, Yellow, Cyan |
| Print head | PrecisionCoreTM Micro TFP printhead |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour printing technology | Ultrachrome® Pro12 |
| Maximum resolution | 1200 x 2400 DPI |
| Page description languages | ESC/P-R |
| Print quality |
|---|
| Printing colours | Photo black, Matte black, Light Cyan, Light grey, Vivid light magenta, Vivid magenta, Violet, Orange, Green, Grey, Yellow, Cyan |
| Maximum resolution | 1200 x 2400 DPI |
| Ink drop | 3.5 pl, With Variable-Sized Droplet Technology |
| Paper handling |
|---|
| Borderless printing width | 10 inches, 11.81 inches, 12.95 inches, 15.98 inches, 17.01 inches, 20.28 inches, 23.39 inches, 24.02 inches, 28.66 inches, 33.11 inches, 35.98 inches, 40.55 inches, 44.02 inches, 20 inches |
| Media thickness | 0.08 - 1.5 mm |
| ISO B-series sizes (B0...B9) | B4, B3, B2, B1 |
| ISO A-series sizes (A0...A9) | A0, A1, A2, A3++, A3+, A3, A4 |
| Media formats |
|---|
| ISO B-series sizes (B0...B9) | B4, B3, B2, B1 |
| ISO A-series sizes (A0...A9) | A0, A1, A2, A3++, A3+, A3, A4 |
| Display |
|---|
| Touchscreen | Yes |
| Display | LCD |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector | USB Type-A |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Printer features | Touchscreen |
| Quantity per pack | 1 pc(s) |
| Power consumption | 110 Watt, 32 Watt (economy), 3.4 Watt (standby), 0.3 Watt (Power off) |
| Ink tank capacity | 700 ml |
| Performance |
|---|
| Product colour | Black, Grey |
| Internal memory | 2048 MB |
| Display | LCD |
| Sound pressure level (printing) | 49.5 dB |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| Memory |
|---|
| Internal memory | 2048 MB |
| Design |
|---|
| Touchscreen | Yes |
| Product colour | Black, Grey |
| Display | LCD |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Sound emission |
|---|
| Sound pressure level (printing) | 49.5 dB |
| Power |
|---|
| Power consumption (typical) | 110 W |
| Power consumption (standby) | 3.4 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions |
|---|
| Width | 1909 mm |
| Package width | 830 mm |
| Package depth | 2045 mm |
| Depth | 667 mm |
| Package height | 1175 mm |
| Height | 1218 mm |
| Package weight | 217 kg |
| Weight | 153.8 kg |
| Packaging data |
|---|
| Package width | 830 mm |
| Package depth | 2045 mm |
| Package height | 1175 mm |
| Package weight | 217 kg |
| Other features |
|---|
| Touchscreen | Yes |
| Printer features | Touchscreen |
| Ink drop | 3.5 pl, With Variable-Sized Droplet Technology |
| Logistics data |
|---|
| Quantity per pack | 1 pc(s) |