| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Matte black, Yellow, Magenta, Cyan |
| Colour | Yes |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour printing technology | Pigment ink, Ultrachrome® XD2 |
| Maximum resolution | 2400 x 1200 DPI |
| Printing |
|---|
| Number of print cartridges | 4 |
| Printing colours | Matte black, Yellow, Magenta, Cyan |
| Colour | Yes |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour printing technology | Pigment ink, Ultrachrome® XD2 |
| Maximum resolution | 2400 x 1200 DPI |
| Print quality |
|---|
| Printing colours | Matte black, Yellow, Magenta, Cyan |
| Minimum line width | 0.07 mm |
| Maximum resolution | 2400 x 1200 DPI |
| Ink drop | 4 pl |
| Paper handling |
|---|
| Maximum roll width | 61 cm |
| Maximum roll diameter | 11.9 cm |
| Roll top margin | 3 mm |
| Print margin roll | 3 mm |
| Media thickness | Single Sheet0.3 mm, Roll0.3 mm |
| ISO B-series sizes (B0...B9) | B4, B3, B2, B1 |
| ISO A-series sizes (A0...A9) | A1, A2, A3, A4 |
| Maximum print size | A1 (594 x 841 mm) |
| Paper tray media types | Roll |
| Roll weight (rear roll) | 4.2 kg |
| Media types |
|---|
| Paper tray media types | Roll |
| Media formats |
|---|
| Maximum roll width | 61 cm |
| Maximum roll diameter | 11.9 cm |
| ISO B-series sizes (B0...B9) | B4, B3, B2, B1 |
| ISO A-series sizes (A0...A9) | A1, A2, A3, A4 |
| Display |
|---|
| Display | LCD |
| Ports & interfaces |
|---|
| USB port | Yes |
| Wi-Fi | Yes |
| Direct printing | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Cloud Solution PORT |
| Security algorithms | SNMP, IPSec, TLS |
| Technical details |
|---|
| Maximum roll diameter | 11.9 cm |
| Line accuracy | +/-0.26 |
| Print margin roll | 3 mm |
| Direct printing | Yes |
| Printer features | Touchscreen |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 3 pc(s) |
| Box contents | AC cable, Ink set, Maintenance box, Setup guide, Spindle Unit(s), SureColor T-Series Printer, Warranty Documents |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
| Power consumption | 28 Watt, 8 Watt (standby) |
| Colours capacity | Black [50ml, 80ml], Cyan [26ml, 50ml], Yellow [26ml, 50ml], Magenta [26ml, 50ml] |
| Performance |
|---|
| Product colour | White |
| Internal memory | 1024 MB |
| Display | LCD |
| Sound power level (standby) | 32 dB |
| Sound pressure level (printing) | 49 dB |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Country of origin | Indonesia |
| Network |
|---|
| Wi-Fi | Yes |
| Direct printing | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Memory |
|---|
| Internal memory | 1024 MB |
| Design |
|---|
| Product colour | White |
| Display | LCD |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Sound emission |
|---|
| Sound power level (standby) | 32 dB |
| Sound pressure level (printing) | 49 dB |
| Power |
|---|
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 8 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8 |
| Weight & dimensions |
|---|
| Width | 970 mm |
| Package width | 725 mm |
| Package depth | 1200 mm |
| Depth | 505 mm |
| Package height | 533 mm |
| Height | 230 mm |
| Package weight | 39.2 kg |
| Weight | 27 kg |
| Packaging data |
|---|
| Package width | 725 mm |
| Package depth | 1200 mm |
| Package height | 533 mm |
| Package weight | 39.2 kg |
| Cartridge(s) included | Yes |
| Products per pallet | 3 pc(s) |
| Packaging content |
|---|
| Cartridge(s) included | Yes |
| Other features |
|---|
| Products per pallet | 3 pc(s) |
| Line accuracy | +/-0.26 |
| Minimum line width | 0.07 mm |
| Printer features | Touchscreen |
| Ink drop | 4 pl |
| Features |
|---|
| Country of origin | Indonesia |
| Logistics data |
|---|
| Products per pallet | 3 pc(s) |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 3 pc(s) |