| Print technology |
|---|
| Number of print cartridges | 4 |
| Print technology | Inkjet |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Colour | Yes |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour printing technology | Pigment black and Dye colour Inks |
| Maximum resolution | 2400 x 1200 DPI |
| Page description languages | ESC/P-R, HP-GL/2 |
| Printing |
|---|
| Number of print cartridges | 4 |
| Print technology | Inkjet |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Colour | Yes |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour printing technology | Pigment black and Dye colour Inks |
| Maximum resolution | 2400 x 1200 DPI |
| Page description languages | ESC/P-R, HP-GL/2 |
| Copying |
|---|
| Copying | No |
| Scanning |
|---|
| Scanning | No |
| Print quality |
|---|
| Printing colours | Yellow, Magenta, Cyan, Black |
| Drivers included | Yes |
| Maximum resolution | 2400 x 1200 DPI |
| Ink drop | 4 pl, With Variable-Sized Droplet Technology |
| Paper handling |
|---|
| Maximum roll diameter | 11.9 cm |
| Roll top margin | 3 mm |
| Roll paper | Yes |
| Media thickness | 0.05 - 0.27 mm |
| ISO B-series sizes (B0...B9) | B1, B2, B3, B4, B5 |
| ISO A-series sizes (A0...A9) | A1, A2, A3, A3+, A4 |
| Cut sheets | Yes |
| Standard media sizes | A1, A2, A2+, A3+, A3, A4, B1, B2, B3, B4, B5, |
| Maximum print size | A1 (594 x 841 mm) |
| Roll weight (rear roll) | 4.2 kg |
| Media formats |
|---|
| Maximum roll diameter | 11.9 cm |
| ISO B-series sizes (B0...B9) | B1, B2, B3, B4, B5 |
| ISO A-series sizes (A0...A9) | A1, A2, A3, A3+, A4 |
| Display |
|---|
| Touchscreen | Yes |
| Display | LCD |
| Ports & interfaces |
|---|
| USB port | Yes |
| Wi-Fi | Yes |
| Direct printing | Yes |
| USB connector | USB Type-A |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Ethernet LAN | Yes |
| Mobile printing technologies | Apple AirPrint |
| Technical details |
|---|
| Maximum roll diameter | 11.9 cm |
| Direct printing | Yes |
| Printer features | Touchscreen |
| Quantity per pack | 1 pc(s) |
| Box contents | AC cable, Ink set, Maintenance box, Setup guide, Spindle Unit(s), SureColor T-Series Printer, Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
| Performance |
|---|
| Product colour | White |
| Internal memory | 1024 MB |
| Display | LCD |
| Sound pressure level (printing) | 49 dB |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Country of origin | Indonesia |
| Network |
|---|
| Wi-Fi | Yes |
| Direct printing | Yes |
| Ethernet LAN | Yes |
| Memory |
|---|
| Internal memory | 1024 MB |
| Design |
|---|
| Touchscreen | Yes |
| Product colour | White |
| Display | LCD |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Sound emission |
|---|
| Sound pressure level (printing) | 49 dB |
| Power |
|---|
| Power supply type | AC |
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 8 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Mac compatibility | Yes |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| Weight & dimensions |
|---|
| Width | 970 mm |
| Package width | 680 mm |
| Package depth | 1065 mm |
| Depth | 570 mm |
| Package height | 550 mm |
| Height | 245 mm |
| Package weight | 46.6 kg |
| Weight | 30.3 kg |
| Packaging data |
|---|
| Package width | 680 mm |
| Package depth | 1065 mm |
| Package height | 550 mm |
| Package weight | 46.6 kg |
| Drivers included | Yes |
| Manual | Yes |
| Quick start guide | Yes |
| Packaging content |
|---|
| Drivers included | Yes |
| Manual | Yes |
| Quick start guide | Yes |
| Features |
|---|
| Country of origin | Indonesia |
| Other features |
|---|
| Touchscreen | Yes |
| Printer features | Touchscreen |
| Ink drop | 4 pl, With Variable-Sized Droplet Technology |
| Logistics data |
|---|
| Quantity per pack | 1 pc(s) |