| Print technology |
|---|
| Number of print cartridges | 6 |
| Print technology | Inkjet |
| Printing colours | Cyan, Magenta, Matte black, Photo black, Red, Yellow |
| Print head | PrecisionCoreTM TFP print head |
| Colour | Yes |
| Colour printing technology | Ultrachrome® XD3 |
| Maximum resolution | 1200 x 2400 DPI |
| Page description languages | ESC P, HP-GL/2, PDF 1.7, PostScript 3 |
| Printing |
|---|
| Print speed (normal quality, A1) | 120 pph |
| Number of print cartridges | 6 |
| Print technology | Inkjet |
| Printing colours | Cyan, Magenta, Matte black, Photo black, Red, Yellow |
| Print head | PrecisionCoreTM TFP print head |
| Colour | Yes |
| Colour printing technology | Ultrachrome® XD3 |
| Maximum resolution | 1200 x 2400 DPI |
| Page description languages | ESC P, HP-GL/2, PDF 1.7, PostScript 3 |
| Copying |
|---|
| Copying | No |
| Scanning |
|---|
| Scanning | No |
| Print quality |
|---|
| Printing colours | Cyan, Magenta, Matte black, Photo black, Red, Yellow |
| Minimum line width | 0.02 mm |
| Maximum resolution | 1200 x 2400 DPI |
| Ink drop | 3.5 pl, With Variable-Sized Droplet Technology |
| Paper handling |
|---|
| Borderless printing width | 20 inches, 10" (25.4cm) Roll, 17" (43.1cm) Roll, 24" (60.9cm) Roll |
| Maximum roll diameter | 17 cm |
| Media thickness | Single Sheet0.1 mm, Roll0.8 mm, Rigid board supported |
| ISO A-series sizes (A0...A9) | A1, A3+, A4 |
| Cut sheets | Yes |
| Maximum print size | A1 (594 x 841 mm) |
| Paper tray media types | Roll |
| Roll weight (rear roll) | 6.8 kg |
| Auto take-up reel | Yes |
| Media types |
|---|
| Paper tray media types | Roll |
| Media formats |
|---|
| Maximum roll diameter | 17 cm |
| ISO A-series sizes (A0...A9) | A1, A3+, A4 |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Cloud Solution PORT, Epson Smart Panel |
| Security algorithms | SNMPv3, IPSec, 256-bit AES, SSL/TLS |
| Technical details |
|---|
| Maximum roll diameter | 17 cm |
| Line accuracy | +/-0.26 |
| Direct printing | Yes |
| Printer features | Touchscreen, Bluetooth, Direct print from USB, Auto Take up Reel, Nozzle Verification Technology |
| Quantity per pack | 1 pc(s) |
| Box contents | AC cable, Adobe PostScript 3, Ink set, Installation/safety manual, Maintenance boxes, Setup guide, Spindle Unit(s), SureColor T-Series Printer, Warranty Documents |
| Performance |
|---|
| Product colour | Black, White |
| Internal memory | 4096 MB |
| Country of origin | Indonesia |
| Network |
|---|
| Direct printing | Yes |
| Memory |
|---|
| Internal memory | 4096 MB |
| Design |
|---|
| Product colour | Black, White |
| Power |
|---|
| Power consumption (typical) | 75 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (PowerSave) | 32 W |
| Weight & dimensions |
|---|
| Width | 1365 mm |
| Package width | 750 mm |
| Package depth | 1500 mm |
| Depth | 499 mm |
| Package height | 1255 mm |
| Height | 975 mm |
| Package weight | 155.3 kg |
| Weight | 116 kg |
| Packaging data |
|---|
| Package width | 750 mm |
| Package depth | 1500 mm |
| Package height | 1255 mm |
| Package weight | 155.3 kg |
| Features |
|---|
| Country of origin | Indonesia |
| Other features |
|---|
| Line accuracy | +/-0.26 |
| Minimum line width | 0.02 mm |
| Printer features | Touchscreen, Bluetooth, Direct print from USB, Auto Take up Reel, Nozzle Verification Technology |
| Ink drop | 3.5 pl, With Variable-Sized Droplet Technology |
| Logistics data |
|---|
| Quantity per pack | 1 pc(s) |