| Print technology |
|---|
| Number of print cartridges | 4 |
| Print technology | Inkjet |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Print head | PrecisionCore Print Head |
| Colour | Yes |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour printing technology | Pigment ink |
| Maximum resolution | 2400 x 1200 DPI |
| Page description languages | ESC/P-R, HP-GL/2 |
| Printing |
|---|
| Number of print cartridges | 4 |
| Print technology | Inkjet |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Print head | PrecisionCore Print Head |
| Colour | Yes |
| Borderless printing | Yes |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Colour printing technology | Pigment ink |
| Maximum resolution | 2400 x 1200 DPI |
| Page description languages | ESC/P-R, HP-GL/2 |
| Copying |
|---|
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Scanning |
|---|
| Scanning | Colour scanning |
| Scan to | E-mail, FTP, USB |
| Scan technology | CIS |
| Scan file formats | JPEG, PDF, TIFF |
| Optical scanning resolution | 600 x 600 DPI |
| Linear scan speed (imperial) | 4.5 inch/sec ( Colour, Single-sided, 200 dpi; 7.5 inch/sec ( Monochrome, Single-sided, 200 dpi; |
| Maximum scan width | 91.4 cm |
| Print quality |
|---|
| Printing colours | Yellow, Magenta, Cyan, Black |
| Maximum resolution | 2400 x 1200 DPI |
| Ink drop | 4 pl, With Variable-Sized Droplet Technology |
| Paper handling |
|---|
| Borderless printing width | 10 inches, 11.81 inches, 12.99 inches, 15.98 inches, 20.28 inches, 33.11 inches, 17" (43.1cm) Roll, 24" (60.9cm) Roll, 36" (91.4cm) Roll |
| Roll top margin | 3 mm |
| Roll paper | Yes |
| Print margin roll | 3 mm |
| Print margin cut-sheet | 3 mm |
| Media thickness | 0.8 mm |
| ISO B-series sizes (B0...B9) | B1, B2, B3, B4, B5 |
| ISO A-series sizes (A0...A9) | A1, A2, A3, A3+, A4 |
| Cut sheets | Yes |
| Borderless printing | Yes |
| Maximum print size | A1 (594 x 841 mm) |
| Media formats |
|---|
| ISO B-series sizes (B0...B9) | B1, B2, B3, B4, B5 |
| ISO A-series sizes (A0...A9) | A1, A2, A3, A3+, A4 |
| Borderless printing | Yes |
| Display |
|---|
| Touchscreen | Yes |
| Display | LCD |
| Ports & interfaces |
|---|
| USB port | Yes |
| Wi-Fi | Yes |
| Supported network protocols | IEEE 802.11b/g/n |
| Direct printing | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN | Yes |
| RJ-45 ports quantity | 1 |
| Ethernet interface type | Gigabit Ethernet |
| Mobile printing technologies | Apple AirPrint |
| Security algorithms | SNMP, IPSec, TLS |
| Technical details |
|---|
| Scan technology | CIS |
| Scan file formats | JPEG, PDF, TIFF |
| Print margin roll | 3 mm |
| Print margin cut-sheet | 3 mm |
| Direct printing | Yes |
| Borderless printing | Yes |
| Printer features | Direct print from USB |
| Linear scan speed (imperial) | 4.5 inch/sec ( Colour, Single-sided, 200 dpi; 7.5 inch/sec ( Monochrome, Single-sided, 200 dpi; |
| Quantity per pack | 1 pc(s) |
| Box contents | AC cable, Ink set, Maintenance box, Printer stand, Setup guide, SureColor T-Series Printer/Scanner, Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
| Performance |
|---|
| Product colour | Grey, White |
| Internal memory | 1024 MB |
| Display | LCD |
| Sound power level (standby) | 32 dB |
| Sound pressure level (printing) | 50 dB |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Country of origin | Indonesia |
| Network |
|---|
| Wi-Fi | Yes |
| Supported network protocols | IEEE 802.11b/g/n |
| Direct printing | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Memory |
|---|
| Internal memory | 1024 MB |
| Design |
|---|
| Touchscreen | Yes |
| Product colour | Grey, White |
| Display | LCD |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Sound emission |
|---|
| Sound power level (standby) | 32 dB |
| Sound pressure level (printing) | 50 dB |
| Power |
|---|
| Power supply | 85 W |
| Power consumption (standby) | 13 W |
| Power consumption (off) | 0.25 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| Weight & dimensions |
|---|
| Width | 1385 mm |
| Package width | 900 mm |
| Package depth | 1500 mm |
| Depth | 750 mm |
| Package height | 1110 mm |
| Height | 1060 mm |
| Package weight | 127.5 kg |
| Weight | 88 kg |
| Packaging data |
|---|
| Package width | 900 mm |
| Package depth | 1500 mm |
| Package height | 1110 mm |
| Package weight | 127.5 kg |
| Cartridge(s) included | Yes |
| Packaging content |
|---|
| Cartridge(s) included | Yes |
| Features |
|---|
| Country of origin | Indonesia |
| Other features |
|---|
| Touchscreen | Yes |
| Printer features | Direct print from USB |
| Ink drop | 4 pl, With Variable-Sized Droplet Technology |
| Logistics data |
|---|
| Quantity per pack | 1 pc(s) |