| Print technology |
|---|
| Number of print cartridges | 6 |
| Print technology | Inkjet |
| Printing colours | Black, Cyan, Magenta, Matte black, Photo black, Red, Yellow |
| Print head | PrecisionCoreTM Micro TFP printhead |
| Colour | Yes |
| Print head nozzles | 1,600 Nozzles per Color |
| Colour management | ICC Profile |
| Colour printing technology | Ultrachrome® XD3 |
| Maximum resolution | 2400 x 1200 DPI |
| Page description languages | ESC/P-R, HP-GL/2, PDF 1.7, PostScript 3 |
| Printing |
|---|
| Print speed (normal quality, A1) | 180 pph |
| Number of print cartridges | 6 |
| Print technology | Inkjet |
| Printing colours | Black, Cyan, Magenta, Matte black, Photo black, Red, Yellow |
| Print head | PrecisionCoreTM Micro TFP printhead |
| Colour | Yes |
| Borderless printing | Yes |
| Print head nozzles | 1,600 Nozzles per Color |
| Colour management | ICC Profile |
| Colour printing technology | Ultrachrome® XD3 |
| Maximum resolution | 2400 x 1200 DPI |
| Page description languages | ESC/P-R, HP-GL/2, PDF 1.7, PostScript 3 |
| Copying |
|---|
| Copying | No |
| Scanning |
|---|
| Scanning | No |
| Print quality |
|---|
| Printing colours | Black, Cyan, Magenta, Matte black, Photo black, Red, Yellow |
| Minimum line width | 0.02 mm |
| Maximum resolution | 2400 x 1200 DPI |
| Print quality (black, draft quality) | 600 DPI |
| Ink drop | 3.5 pl, With Variable-Sized Droplet Technology |
| Paper handling |
|---|
| Maximum roll width | 111.8 cm |
| Borderless printing width | 20 inches, 10" (25.4cm) Roll, 17" (43.1cm) Roll, 24" (60.9cm) Roll, 36" (91.4cm) Roll, 44" (111.8cm) Roll |
| Maximum roll diameter | 17 cm |
| Media thickness | Single Sheet0.1 mm, Roll0.8 mm, Rigid board supported |
| ISO B-series sizes (B0...B9) | B1, B0 |
| ISO A-series sizes (A0...A9) | A0, A1 |
| Borderless printing | Yes |
| Maximum print size | A2 (420 x 594 mm) |
| Paper tray media types | Roll |
| Roll weight (rear roll) | 12.5 kg |
| Auto take-up reel | Yes |
| Media types |
|---|
| Paper tray media types | Roll |
| Media formats |
|---|
| Maximum roll width | 111.8 cm |
| Maximum roll diameter | 17 cm |
| ISO B-series sizes (B0...B9) | B1, B0 |
| ISO A-series sizes (A0...A9) | A0, A1 |
| Borderless printing | Yes |
| Display |
|---|
| Touchscreen | Yes |
| Display | LCD |
| Ports & interfaces |
|---|
| USB port | Yes |
| Wi-Fi | Yes |
| Direct printing | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN | Yes |
| Mobile printing technologies | Apple AirPrint, Epson Cloud Solution PORT, Epson Smart Panel |
| Security algorithms | SNMP, IPSec, 256-bit AES, 128-bit AES, SSL/TLS, WPA3 |
| Technical details |
|---|
| Maximum roll diameter | 17 cm |
| Line accuracy | +/-0.1 |
| Direct printing | Yes |
| Borderless printing | Yes |
| Printer features | Touchscreen, Bluetooth, Direct print from USB, Driver Preview, Auto Take up Reel, Nozzle Verification Technology |
| Quantity per pack | 1 pc(s) |
| Box contents | AC adapter, Adobe PostScript 3, Ink set, Installation/safety manual, Maintenance boxes, Roll Feed Spindle 44", Setup guide, SureColor T-Series Printer, Warranty Documents |
| Power consumption | 70 Watt, 0.3 Watt (standby) |
| Colours capacity | Photo Black [350ml, 700ml], Matte Black [350ml, 700ml], Cyan [350ml, 700ml], Yellow [350ml, 700ml], Magenta [350ml, 700ml], Red [350ml, 700ml] |
| Performance |
|---|
| Product colour | Black, White |
| Internal memory | 4096 MB |
| Display | LCD |
| Sound power level (standby) | 6.6 dB |
| Sound pressure level (printing) | 6.6 dB |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 11 cm (4.33") |
| Country of origin | Indonesia |
| Network |
|---|
| Wi-Fi | Yes |
| Direct printing | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Memory |
|---|
| Internal memory | 4096 MB |
| Design |
|---|
| Touchscreen | Yes |
| Product colour | Black, White |
| Display | LCD |
| Colour display | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display diagonal | 11 cm (4.33") |
| Sound emission |
|---|
| Sound power level (standby) | 6.6 dB |
| Sound pressure level (printing) | 6.6 dB |
| Power |
|---|
| Power consumption (typical) | 70 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Compatible operating systems | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP, macOS 11 or later |
| Weight & dimensions |
|---|
| Width | 1848 mm |
| Package width | 750 mm |
| Package depth | 2000 mm |
| Depth | 499 mm |
| Package height | 1215 mm |
| Height | 975 mm |
| Package weight | 197 kg |
| Weight | 158 kg |
| Packaging data |
|---|
| Package width | 750 mm |
| Package depth | 2000 mm |
| Package height | 1215 mm |
| Package weight | 197 kg |
| Cartridge(s) included | Yes |
| Manual | Yes |
| Colour |
|---|
| Colour management | ICC Profile |
| Packaging content |
|---|
| Cartridge(s) included | Yes |
| Manual | Yes |
| Features |
|---|
| Country of origin | Indonesia |
| Other features |
|---|
| Touchscreen | Yes |
| Line accuracy | +/-0.1 |
| Minimum line width | 0.02 mm |
| Printer features | Touchscreen, Bluetooth, Direct print from USB, Driver Preview, Auto Take up Reel, Nozzle Verification Technology |
| Print quality (black, draft quality) | 600 DPI |
| Ink drop | 3.5 pl, With Variable-Sized Droplet Technology |
| Optional storage | 1TB SSD |
| Logistics data |
|---|
| Quantity per pack | 1 pc(s) |