| Features |
|---|
| Product colour | Black |
| Scanning | Mono scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Inkjet |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 5800 pages per month |
| Printing colours | Black |
| Country of origin | Indonesia |
| Performance |
|---|
| Scanning | Mono scanning |
| Faxing | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 5800 pages per month |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Mono printing |
| Market positioning | Home & office |
| Card reader integrated | No |
| Print quality |
|---|
| Scanning | Mono scanning |
| Faxing | No |
| Maximum resolution | 4800 x 2400 DPI |
| Maximum duty cycle | 5800 pages per month |
| Copying | Mono copying |
| Print technology | Inkjet |
| Printing | Mono printing |
| Input capacity |
|---|
| Maximum input capacity | 550 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 4800 x 2400 DPI |
| Duplex printing mode | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print technology | Inkjet |
| Printing | Mono printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Copying |
|---|
| Copying | Mono copying |
| Scanning |
|---|
| Scanning | Mono scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan to | Cloud |
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax |
|---|
| Faxing | No |
| Storage |
|---|
| Card reader integrated | No |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total output capacity | 125 sheets |
| Maximum input capacity | 550 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology |
|---|
| Number of print cartridges | 1 |
| Printing colours | Black |
| Ink drop | 3.8 |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | C4, C6, DL |
| Photo paper sizes | 10x15,13x18,20x25 |
| Paper tray media types | Envelopes |
| Paper tray media weight | 64 - 255 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Network |
|---|
| Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data |
|---|
| Products per pallet | 8 pc(s) |
| Included cartridge capacity (black) | 4500 pages |
| Warranty card | Yes |
| Package width | 560 mm |
| Package depth | 585 mm |
| Package height | 440 mm |
| Package weight | 23.6 kg |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Technical details |
|---|
| Supported network protocols | IPv4, IPv6 |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.13.x, Mac OS X 10.6.8, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows 8.1 x64 Edition, Windows Server 2003, Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 Bit) |
| Product colour | Black |
| Print head nozzles | 800 nozzles black |
| Power consumption (copying) | 19 W |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet weight (UK) | 0 g |
| Design |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Country of origin | Indonesia |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 8 W |
| Power consumption (off) | 0.15 W |
| Power consumption (copying) | 19 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64 |
| Mac operating systems supported | Yes |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64 |
| Mac operating systems supported | Yes |
| Weight & dimensions |
|---|
| Width | 515 mm |
| Depth | 500 mm |
| Height | 350 mm |
| Weight | 20.2 kg |
| Package width | 560 mm |
| Package depth | 585 mm |
| Package height | 440 mm |
| Package weight | 23.6 kg |
| Packaging content |
|---|
| Included cartridge capacity (black) | 4500 pages |
| Warranty card | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross weight | 0 g |
| Products per pallet | 8 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet weight (UK) | 0 g |
| Harmonized System (HS) code | 84433100 |
| Other features |
|---|
| Pallet gross weight | 0 g |
| Supported network protocols | IPv4, IPv6 |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.13.x, Mac OS X 10.6.8, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows 8.1 x64 Edition, Windows Server 2003, Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 Bit) |
| Products per pallet | 8 pc(s) |
| Print head nozzles | 800 nozzles black |
| Ink drop | 3.8 |
| Power consumption (copying) | 19 W |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 4 user(s) |
| Printing method | Epson PrecisionCore |