| Features |
|---|
| Product colour | Black |
| Certification | TÜV/GS, CE |
| Scanning | Colour scanning |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Digital sender | Yes |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5c, PCL XL, PostScript 3 |
| Performance |
|---|
| Scanning | Colour scanning |
| Digital sender | Yes |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Business |
| Internal storage capacity | 320 GB |
| Internal memory | 4096 MB |
| Processor frequency | 1067 MHz |
| Processor family | PMC-Sierra |
| Compatible memory cards | SD, SDHC |
| Card reader integrated | Yes |
| Built-in processor | Yes |
| Processor model | P1022 |
| Sound pressure level (printing) | 54.4 dB |
| Sound pressure level (quiet mode) | 37.4 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Digital sender | Yes |
| Maximum resolution | 600 x 600 DPI |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity |
|---|
| Paper input type | Cassette, Paper tray, Sheetfed |
| Maximum input capacity | 7650 sheets |
| Multi-Purpose tray input capacity | 150 sheets |
| Display |
|---|
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 70 ppm |
| Secure printing | Yes |
| Print speed (colour, normal quality, A3) | 35 ppm |
| Print speed (black, normal quality, A3) | 37 ppm |
| Time to first page (colour, normal) | 5.9 s |
| Time to first page (black, normal) | 4.8 s |
| Warm-up time | 60 s |
| Print speed (black, normal quality, A4/US Letter) | 75 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying |
|---|
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (colour, normal) | 5.9 s |
| Time to first copy (black, normal) | 4.8 s |
| Maximum number of copies | 9999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scan to | E-mail, FTP, SMB, USB |
| Duplex scan speed (colour) | 200 ppm |
| Duplex scan speed (black) | 200 ppm |
| Image formats supported | JPG, TIF |
| Document formats supported | PDF, XPS |
| Scan drivers | TWAIN |
| Duplex scanning | Yes |
| Fax |
|---|
| Fax resolution (black) | 400 x 400 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 12 MB |
| Fax coding methods | JBIG, MH, MMR, MR |
| Duplex faxing | Yes |
| Storage |
|---|
| Internal storage capacity | 320 GB |
| Internal memory | 4096 MB |
| Compatible memory cards | SD, SDHC |
| Card reader integrated | Yes |
| Processor |
|---|
| Processor frequency | 1067 MHz |
| Processor family | PMC-Sierra |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 5 |
| Total input capacity | 4000 sheets |
| Total output capacity | 420 sheets |
| Paper input type | Cassette, Paper tray, Sheetfed |
| Maximum input capacity | 7650 sheets |
| Multi-Purpose tray input capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Print technology |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 330 x 483 mm |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Multi-Purpose Tray media weight | 60 - 300 g/m² |
| Duplex media weight | 60 - 256 g/m² |
| Paper tray media types | Banner, Plain paper |
| Paper tray media weight | 60 - 256 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| USB 2.0 ports quantity | 4 |
| Network |
|---|
| Mobile printing technologies | Not supported |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Scan drivers | TWAIN |
| Product colour | Black |
| Duplex printing | Yes |
| Compliance certificates | RoHS |
| Security |
|---|
| Secure printing | Yes |
| Design |
|---|
| Display | LCD |
| Product colour | Black |
| Certification | TÜV/GS, CE |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (average operating) | 1630 W |
| Power consumption (standby) | 300 W |
| Power consumption (PowerSave) | 1.8 W |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Software |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Certificates |
|---|
| Certification | TÜV/GS, CE |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
|---|
| Width | 1039 mm |
| Depth | 801 mm |
| Height | 1347 mm |
| Weight | 190 kg |
| Other features |
|---|
| Duplex printing | Yes |