| Features |
|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Digital sender | Yes |
| Maximum duty cycle | 350000 pages per month |
| Duplex functions | Print |
| Recommended duty cycle | 5000 - 50000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Maximum duty cycle | 350000 pages per month |
| Duplex functions | Print |
| Recommended duty cycle | 5000 - 50000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 2048 MB |
| Processor frequency | 1600 MHz |
| Maximum internal memory | 4096 MB |
| Card reader integrated | Yes |
| Built-in processor | Yes |
| Sound pressure level (printing) | 56 dB |
| Sound pressure level (duplex printing) | 57 dB |
| Sound pressure level (copying) | 59 dB |
| Sound pressure level (scanning) | 55 dB |
| Sound power level (standby) | 14 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 350000 pages per month |
| Duplex functions | Print |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity |
|---|
| Paper input type | Paper tray |
| Maximum input capacity | 4500 sheets |
| Output capacity |
|---|
| Maximum output capacity | 1950 sheets |
| Display |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 25.4 cm (10") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 57 ppm |
| Time to first page (colour, normal) | 6.5 s |
| Time to first page (black, normal) | 6.5 s |
| Print speed (black, normal quality, A4/US Letter) | 57 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Print resolution colour | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Copying |
|---|
| Copy speed (black, normal quality, A4) | 57 cpm |
| Copy speed (colour, normal quality, A4) | 57 cpm |
| Time to first copy (colour, normal) | 7 s |
| Time to first copy (black, normal) | 6 s |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 355 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, USB |
| Scan speed (colour) | 60 ppm |
| Scan speed (black) | 60 ppm |
| Image formats supported | JPG |
| Document formats supported | PDF, XPS |
| Scan technology | CCD |
| Duplex scanning | Yes |
| Fax |
|---|
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Storage |
|---|
| Internal memory | 2048 MB |
| Maximum internal memory | 4096 MB |
| Card reader integrated | Yes |
| Processor |
|---|
| Processor frequency | 1600 MHz |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 4 |
| Total input capacity | 1750 sheets |
| Total output capacity | 500 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 4500 sheets |
| Maximum output capacity | 1950 sheets |
| Maximum number of input trays | 6 |
| Print technology |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Multi-purpose tray media types | Bond paper, Envelopes, Labels, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C4, C5 |
| Non-ISO print media sizes | Executive, Folio |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, DL |
| Photo paper sizes (imperial) | 4x6" |
| Paper tray media types | Bond paper, Card stock, Envelopes, Labels, Plain paper |
| Ports & interfaces |
|---|
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| Optional connectivity | Wireless LAN |
| Direct printing | Yes |
| Network |
|---|
| Security algorithms | IPSEC, SNMP |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Recommended duty cycle | 5000 - 50000 pages per month |
| Product colour | Black, White |
| Power consumption (scanning) | 115 W |
| Power consumption (printing) | 870 W |
| Power consumption (copying) | 650 W |
| Duplex printing | Yes |
| Duplex | Yes |
| Design |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 25.4 cm (10") |
| Display | LCD |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| Power consumption (ready) | 125 W |
| Power consumption (sleep) | 3.3 W |
| Power consumption (scanning) | 115 W |
| Power consumption (printing) | 870 W |
| Power consumption (copying) | 650 W |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 |
| Other operating systems supported | Novell Open Enterprise Server |
| Software |
|---|
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 |
| Other operating systems supported | Novell Open Enterprise Server |
| Operational conditions |
|---|
| Storage temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Operating altitude | 0 - 2896 m |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
|---|
| Width | 559 mm |
| Depth | 588 mm |
| Height | 1162 mm |
| Weight | 131.3 kg |
| Package width | 762 mm |
| Package depth | 830 mm |
| Package height | 1380 mm |
| Package weight | 145.6 kg |
| Packaging data |
|---|
| Package width | 762 mm |
| Package depth | 830 mm |
| Package height | 1380 mm |
| Package weight | 145.6 kg |
| Other features |
|---|
| Power consumption (scanning) | 115 W |
| Power consumption (printing) | 870 W |
| Power consumption (copying) | 650 W |
| Control type | Touch |
| Duplex | Yes |
| Duplex printing | Yes |