| Processor |
|---|
| Processor generation | Apple M Ultra 2nd Gen |
| Processor model | M2 Ultra |
| Processor manufacturer | Apple |
| Processor cores | 24 |
| Processor family | Apple M |
| Performance cores | 16 |
| Efficient cores | 8 |
| Neural processor unit (NPU) |
|---|
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 32 |
| Memory |
|---|
| Internal memory | 64 GB |
| Storage |
|---|
| Storage media | SSD |
| Optical drive type | No |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Apple GPU |
| On-board graphics card cores | 60 |
| On-board GPU manufacturer | Apple |
| Performance |
|---|
| Product type | PC |
| Built-in speaker(s) | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN data rates | 1000,2500,5000,10000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| Number of SATA III connectors | 2 |
| USB 2.0 ports quantity | 0 |
| Headphone outputs | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| Thunderbolt 4 ports quantity | 8 |
| Expansion slots |
|---|
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 2 |
| PCI Express x8 (Gen 4.x) slots | 4 |
| Power |
|---|
| Power supply input frequency | 50 - 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 1280 W |
| Technical details |
|---|
| Product type | PC |
| Product colour | Silver |
| Chassis type | Tower |
| Placement supported | Vertical |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Beryllium, Mercury, PVC/BFR |
| Design |
|---|
| Product colour | Silver |
| Chassis type | Tower |
| Placement supported | Vertical |
| Software |
|---|
| Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My Freeform, GarageBand, Home, iMovie, Keynote, Mail, Maps, Messages Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Siri, Stocks, Time Machine, TV, Voice Memos |
| Operating system installed | macOS Ventura |
| Apple Intelligence | Yes |
| Display |
|---|
| Display included | No |
| Operational conditions |
|---|
| Operating altitude | 0 - 5000 m |
| Storage temperature (T-T) | -40 - 47 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 10 - 35 °C |
| Weight & dimensions |
|---|
| Width | 218 mm |
| Depth | 450 mm |
| Height | 557 mm |
| Weight | 16.9 kg |
| Packaging content |
|---|
| Cables included | AC, USB Type-C to Lightning |
| Mouse included | Yes |
| Keyboard included | Yes |
| Keyboard language | UK English |
| Display included | No |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Beryllium, Mercury, PVC/BFR |
| Keyboard |
|---|
| Keyboard language | UK English |
| Other features |
|---|
| Keyboard language | UK English |
| On-board graphics card | Yes |
| Processor manufacturer | Apple |
| Built-in speaker(s) | Yes |
| Doesn't contain | Beryllium, Mercury, PVC/BFR |