| Scanning |
|---|
| Maximum scan size | 304.8 x 5588 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| ADF scan speed (b/w, A4) | 90 ppm |
| Sensor type | CIS |
| Daily duty cycle (max) | 40000 pages |
| Scan to | E-mail, Network folder, Print, USB, PC |
| Output resolutions | 75, 100, 150, 200, 240, 300, 600, 1200, 50 DPI |
| Design |
|---|
| Built-in display | Yes |
| Scanner type | Sheet-fed scanner |
| Display diagonal | 6.81 cm (2.68") |
| Display | LCD |
| Product colour | Black, White |
| Colour display | Yes |
| Control type | Touch |
| Performance |
|---|
| Sensor type | CIS |
| Daily duty cycle (max) | 40000 pages |
| Scan to | E-mail, Network folder, Print, USB, PC |
| Scan drivers | TWAIN, SANE, WIA, ICA, ISIS |
| Scanning noise level | 53 dB |
| Ultrasonic sensor | Yes |
| Image quality improvement | Dust removal, Noise reduction, Unsharp mask |
| Input capacity |
|---|
| Standard input capacity | 120 sheets |
| Auto document feeder (ADF) input capacity | 120 sheets |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A3 |
| Maximum scan area (ADF) | 50.8 x 69 mm |
| Paper tray media weight | 20 - 413 g/m² |
| Ports & interfaces |
|---|
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1) |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Software |
|---|
| Bundled software | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2 |
| Scan drivers | TWAIN, SANE, WIA, ICA, ISIS |
| Sound emission |
|---|
| Scanning noise level | 53 dB |
| Power |
|---|
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 11 W |
| Power consumption (off) | 0.1 W |
| Input voltage | 100 - 240 V |
| Power supply type | AC |
| AC input frequency | 50 - 60 Hz |
| Sleep mode | Yes |
| Weight & dimensions |
|---|
| Width | 371 mm |
| Depth | 167 mm |
| Height | 245 mm |
| Weight | 6.9 kg |
| Package depth | 460 mm |
| Package weight | 8.44 kg |
| Package width | 270 mm |
| Package height | 355 mm |
| Packaging data |
|---|
| Package depth | 460 mm |
| Package weight | 8.44 kg |
| Package width | 270 mm |
| Package height | 355 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 30 pc(s) |
| Packaging content |
|---|
| AC adapter included | Yes |
| Bundled software | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2 |
| Manual | Yes |
| Technical details |
|---|
| Products per pallet (UK) | 45 pc(s) |
| Interface | USB - compatible with USB 2.0 specification, USB 3.2 Gen 1x1 |
| Scanner type | Sheet-fed scanner |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Country of origin | Indonesia |
| Product colour | Black, White |
| Scanner features | Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Automatic de-skew, RGB colour enhance, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Descreening, Barcode Recognition |
| Printer features | Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Automatic de-skew, RGB colour enhance, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Descreening, Barcode Recognition |
| Linear scan speed (metric) | Monochrome:90 pages/min - Color:90 pages/min measured with Size: A4 , Resolution: 300 dpi, Monochrome:180 image/min - Color:180 image/min measured with Size: A4 , Resolution: 300 dpi |
| Box contents | AC adapter, Main unit, Power cable, Setup guide, USB 3.0 cable, User manual (CD) |
| Data compression | TIFF Compression (JPEG(7) , CITT G4, LZW), PDF Compression, JPEG compression |
| Harmonized System (HS) code | 84716070 |
| Display |
|---|
| Display diagonal | 6.81 cm (2.68") |
| Display | LCD |
| Features |
|---|
| Country of origin | Indonesia |
| System requirements |
|---|
| Compatible operating systems | Mac OS 10.6+, Windows 10, Windows 10 (32/64 bit), Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP SP3 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 60 - 25 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 15 - 85% |
| Other features |
|---|
| Interface | USB - compatible with USB 2.0 specification, USB 3.2 Gen 1x1 |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Scanner features | Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Automatic de-skew, RGB colour enhance, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Descreening, Barcode Recognition |
| Printer features | Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Automatic de-skew, RGB colour enhance, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Descreening, Barcode Recognition |
| Output resolutions | 75, 100, 150, 200, 240, 300, 600, 1200, 50 DPI |
| Linear scan speed (metric) | Monochrome:90 pages/min - Color:90 pages/min measured with Size: A4 , Resolution: 300 dpi, Monochrome:180 image/min - Color:180 image/min measured with Size: A4 , Resolution: 300 dpi |
| Box contents | AC adapter, Main unit, Power cable, Setup guide, USB 3.0 cable, User manual (CD) |
| Scanner type | Sheet-fed scanner |
| Country of origin | Indonesia |
| Products per pallet | 30 pc(s) |
| Quantity per pack | 1 pc(s) |
| Logistics data |
|---|
| Country of origin | Indonesia |
| Products per pallet | 30 pc(s) |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 45 pc(s) |
| Harmonized System (HS) code | 84716070 |