| Scanning |
|---|
| Output greyscale depth | 8 bit |
| Maximum scan size | 215.9 x 6096 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 10 bit |
| Daily duty cycle (max) | 7000 pages |
| Scan to | E-mail, FTP, Software, Network folder, USB |
| Design |
|---|
| Built-in display | Yes |
| Touchscreen | Yes |
| Scanner type | Sheet-fed scanner |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Product colour | Black, White |
| Colour display | Yes |
| Performance |
|---|
| Daily duty cycle (max) | 7000 pages |
| Scan to | E-mail, FTP, Software, Network folder, USB |
| Scan drivers | TWAIN, SANE, WIA, ICA, ISIS |
| Input capacity |
|---|
| Auto document feeder (ADF) input capacity | 100 sheets |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card, Envelopes, Plastic Card, Post Card(JPN) |
| Auto Document Feeder (ADF) media weight | 27 - 413 g/m² |
| Letter | Yes |
| Legal | Yes |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO A-series sizes (A0...A9) | A4, A5, A6, A8 |
| Ports & interfaces |
|---|
| USB port | Yes |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Software |
|---|
| Bundled software | Document Capture Pro 2.0, Document Capture Pro Server 2.0, Document Capture Pro Server 2.0 Authentication Edition, Epson Document Capture (Mac only), Epson Scan 2 |
| Scan drivers | TWAIN, SANE, WIA, ICA, ISIS |
| Power |
|---|
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 1.5 W |
| Input voltage | 100 - 240 V |
| Power supply type | AC |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions |
|---|
| Width | 296 mm |
| Depth | 212 mm |
| Height | 217 mm |
| Weight | 3.7 kg |
| Package depth | 370 mm |
| Package weight | 4.97 kg |
| Package width | 270 mm |
| Package height | 325 mm |
| Packaging data |
|---|
| Package depth | 370 mm |
| Package weight | 4.97 kg |
| Package width | 270 mm |
| Package height | 325 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 48 pc(s) |
| Packaging content |
|---|
| Quick start guide | Yes |
| Bundled software | Document Capture Pro 2.0, Document Capture Pro Server 2.0, Document Capture Pro Server 2.0 Authentication Edition, Epson Document Capture (Mac only), Epson Scan 2 |
| Technical details |
|---|
| Products per pallet (UK) | 60 pc(s) |
| Scanner type | Sheet-fed scanner |
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Country of origin | Indonesia |
| Product colour | Black, White |
| Harmonized System (HS) code | 84716070 |
| Display |
|---|
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Media formats |
|---|
| Letter | Yes |
| Legal | Yes |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO A-series sizes (A0...A9) | A4, A5, A6, A8 |
| Features |
|---|
| Country of origin | Indonesia |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 15 - 85% |
| Other features |
|---|
| Image formats supported | BMP, JPEG, TIFF, PNG |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Scanner type | Sheet-fed scanner |
| Country of origin | Indonesia |
| Products per pallet | 48 pc(s) |
| Quantity per pack | 1 pc(s) |
| Logistics data |
|---|
| Country of origin | Indonesia |
| Products per pallet | 48 pc(s) |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 60 pc(s) |
| Harmonized System (HS) code | 84716070 |