| Scanning |
|---|
| Maximum scan size | 215.9 x 6096 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| ADF scan speed (b/w, A4) | 35 ppm |
| ADF scan speed (colour, A4) | 35 ppm |
| Sensor type | CIS |
| Light source | ReadyScan LED |
| Scan file formats | BMP, JPEG, PDF, PNG, TIFF |
| Daily duty cycle (max) | 4000 pages |
| Scan to | E-mail, FTP, Network folder, USB |
| Output resolutions | 75, 100, 150, 200, 240, 300, 600, 1200 DPI |
| Design |
|---|
| Built-in display | Yes |
| Scanner type | Sheet-fed scanner |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Product colour | Black |
| Colour display | Yes |
| Control type | Touch |
| Performance |
|---|
| Sensor type | CIS |
| Light source | ReadyScan LED |
| Scan file formats | BMP, JPEG, PDF, PNG, TIFF |
| Daily duty cycle (max) | 4000 pages |
| Scan to | E-mail, FTP, Network folder, USB |
| Scan drivers | TWAIN, SANE, WIA, ICA |
| Ultrasonic sensor | Yes |
| Input capacity |
|---|
| Standard input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card, Plastic Card, Post Card(JPN) |
| Maximum scan area (ADF) | 50.8 x 50.8 mm |
| Letter | Yes |
| Legal | Yes |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Network |
|---|
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Bundled software | Epson Scan 2, Epson ScanSmart |
| Scan drivers | TWAIN, SANE, WIA, ICA |
| Power |
|---|
| Power consumption (typical) | 13 W |
| Power consumption (standby) | 6.9 W |
| Power consumption (off) | 0.1 W |
| Input voltage | 100-240 V |
| Power supply type | AC |
| Power consumption (sleep) | 1.4 W |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions |
|---|
| Width | 296 mm |
| Depth | 169 mm |
| Height | 167 mm |
| Weight | 3.7 kg |
| Package depth | 370 mm |
| Package weight | 4.93 kg |
| Package width | 267 mm |
| Package height | 325 mm |
| Packaging data |
|---|
| Package depth | 370 mm |
| Package weight | 4.93 kg |
| Package width | 267 mm |
| Package height | 325 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 48 pc(s) |
| Packaging content |
|---|
| Cables included | AC, USB |
| Bundled software | Epson Scan 2, Epson ScanSmart |
| Technical details |
|---|
| Products per pallet (UK) | 60 pc(s) |
| Interface | Wi-Fi Direct, USB host, Wireless LAN IEEE 802.11a/b/g/n, USB 3.2 Gen 1x1 |
| Scanner type | Sheet-fed scanner |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Country of origin | Indonesia |
| Product colour | Black |
| Scanner features | Standalone operation, RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic de-skew, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Scan to Cloud Storage |
| Printer features | Standalone operation, RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic de-skew, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Scan to Cloud Storage |
| Linear scan speed (metric) | Monochrome:35 pages/min - Color:35 pages/min measured with Size: A4 , Resolution: 300 dpi, Monochrome:70 image/min - Color:70 image/min |
| Box contents | AC adapter, Main unit, Power cable, Setup guide, USB 3.0 cable, Warranty card |
| Data compression | Hardware JPEG compression, PDF Compression |
| Harmonized System (HS) code | 84716070 |
| Display |
|---|
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Media formats |
|---|
| Letter | Yes |
| Legal | Yes |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Features |
|---|
| Country of origin | Indonesia |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Compatible operating systems | Mac OS 11. x, Mac OS 12. x, Mac OS X 10.11.x or later, Windows 10, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -25 - 60 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 15 - 85% |
| Other features |
|---|
| Interface | Wi-Fi Direct, USB host, Wireless LAN IEEE 802.11a/b/g/n, USB 3.2 Gen 1x1 |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Scanner features | Standalone operation, RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic de-skew, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Scan to Cloud Storage |
| Printer features | Standalone operation, RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic de-skew, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Scan to Cloud Storage |
| Output resolutions | 75, 100, 150, 200, 240, 300, 600, 1200 DPI |
| Linear scan speed (metric) | Monochrome:35 pages/min - Color:35 pages/min measured with Size: A4 , Resolution: 300 dpi, Monochrome:70 image/min - Color:70 image/min |
| Box contents | AC adapter, Main unit, Power cable, Setup guide, USB 3.0 cable, Warranty card |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Scanner type | Sheet-fed scanner |
| Country of origin | Indonesia |
| Products per pallet | 48 pc(s) |
| Quantity per pack | 1 pc(s) |
| Logistics data |
|---|
| Country of origin | Indonesia |
| Products per pallet | 48 pc(s) |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 60 pc(s) |
| Harmonized System (HS) code | 84716070 |