| Display |
|---|
| Display number of colours | 1.07 billion colours |
| Screen shape | Flat |
| Pixel density | 450 ppi |
| Display resolution | 2780 x 1264 pixels |
| Display diagonal | 17.2 cm (6.78") |
| Maximum refresh rate | 165 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Rounded display corners | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 20:9 |
| Maximum display brightness (Outdoor) | 6200 cd/m² |
| Brand specific technologies | Always-on display, Water touch |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Screen to body ratio | 95.23% |
| Touch response rate | 360 Hz |
| DCI-P3 coverage | 100% |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Colour depth | 10 bit |
| Processor |
|---|
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 3.8 GHz |
| Processor model | 8 Gen 5 |
| Performance cores | 6 |
| Efficient cores | 2 |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Storage |
|---|
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera |
|---|
| Third rear camera field of view (FOV) angle | 33° |
| Second rear camera field of view (FOV) angle | 122° |
| Rear camera sensor size | 1/1.28" |
| Rear camera field of view (FOV) angle | 84° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Front camera resolution (numeric) | 50 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Digital zoom | 100x |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Smile detection | Yes |
| Sensor type | Sony LYTIA 600 |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.4 |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| High Dynamic Range (HDR) supported | Yes |
| Second rear camera focal length | 1.2 cm |
| Third rear camera focal length | 7.1 cm |
| Image editing | Retouching |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 2.44 µm |
| Front camera pixel size (Quad Pixel technology) | 1.2 µm |
| Slow motion mode | Yes |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| 100% Focus pixels | Yes |
| Third rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Macro video recording | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| 5G standard | NR, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance |
|---|
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription |
|---|
| Subscription type | No subscription |
| Radio |
|---|
| FM radio | No |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Technical details |
|---|
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Waterproof |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Dark Blue |
| Software update term | 7 years |
| Navigation |
|---|
| Position location | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Secure User Plane Location (SUPL) | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Design |
|---|
| Product colour | Dark Blue |
| Housing material | Aluminium |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68, IP69 |
| Protection features | Waterproof |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | PANTONE Carbon |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Military standard | MIL-STD-810H |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| AI control | Yes |
| Fast charging technology | TurboPower 90 |
| Face recognition | Yes |
| Reverse wireless charging | Yes |
| Wireless charging power | 50 W |
| Reverse wireless charging power | 10 W |
| Multimedia |
|---|
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| Call management |
|---|
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Software update term | 7 years |
| Battery |
|---|
| Wireless charging | Yes |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery capacity | 5200 mAh |
| Continuous audio playback time | 57 h |
| Continuous video playback time | 28 h |
| Gaming time | 18 h |
| Memory |
|---|
| RAM capacity | 16 GB |
| Power |
|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 90 W |
| Energy efficiency class | A |
| Endurance |
|---|
| International Protection (IP) code | IP68, IP69 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3120 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Video |
|---|
| Video call | Yes |
| Certificates |
|---|
| International Protection (IP) code | IP68, IP69 |
| Sensors |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions |
|---|
| Width | 76.4 mm |
| Depth | 6.99 mm |
| Height | 162.1 mm |
| Weight | 186 g |
| Packaging content |
|---|
| AC adapter included | No |
| Screen protector | No |
| Headset included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features |
|---|
| Ringer type | MP3 |