| Display |
|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Display brightness | 2600 cd/m² |
| Display resolution | 3120 x 1440 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Display glass type | Corning Glass |
| Gorilla Glass version | Phoenix2 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 19.5:9 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Processor |
|---|
| Processor boost frequency | 4.7 GHz |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 3.6 GHz |
| Processor model | 8 Elite Gen 5 |
| AI processor family | Qualcomm |
| Storage |
|---|
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera |
|---|
| Fourth rear camera aperture number | 2.9 |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 10 MP |
| Front camera type | Single camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 7680x4320@30fps, 1920x1080@240fps, 3840x2160@120fps, 1920x1080@120fps |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 5x |
| Rear camera aperture number | 1.4 |
| Second rear camera aperture number | 1.9 |
| Front camera aperture number | 2.2 |
| Digital zoom | 100x |
| Video recording modes | 1080p, 2160p, 4320p |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Third rear camera aperture number | 2.4 |
| High Dynamic Range (HDR) supported | Yes |
| Front camera resolution | 3840 x 2160 pixels |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Camera High Dynamic Range (HDR) mode | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth profiles | A2DP |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance |
|---|
| GPS (satellite) | Yes |
| Ports & interfaces |
|---|
| ANT+ enabled | Yes |
| USB connector type | USB Type-C |
| Technical details |
|---|
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Protection features | Water resistant, Dust resistant |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Battery weight | 63.5 g |
| Warranty period | 2 year(s) |
| Messaging |
|---|
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Navigation |
|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| Barometer | Yes |
| Design |
|---|
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Water resistant, Dust resistant |
| Form factor | Bar |
| Iris recognition | No |
| Face recognition | Yes |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Heart rate sensor | No |
| Hall sensor | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Country of origin | Vietnam |
| Iris recognition | No |
| Face recognition | Yes |
| Reverse wireless charging | Yes |
| Call management |
|---|
| Image stabilizer | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 16.0 |
| App distribution platform | Google Play |
| User interface (UI) | One UI 8.5 |
| Battery |
|---|
| Battery weight | 63.5 g |
| Battery voltage | 3.9 V |
| Removable battery | No |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5000 mAh |
| Memory |
|---|
| RAM capacity | 12 GB |
| Power |
|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 60 W |
| Energy efficiency class | A |
| Endurance |
|---|
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3300 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates |
|---|
| International Protection (IP) code | IP68 |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Sensors |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Heart rate sensor | No |
| Hall sensor | Yes |
| Mobile network |
|---|
| Voice over LTE (VoLTE) supported | Yes |
| Certification |
|---|
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Weight & dimensions |
|---|
| Width | 78.1 mm |
| Depth | 7.9 mm |
| Height | 163.6 mm |
| Weight | 214 g |
| Package width | 96.1 mm |
| Package depth | 27.5 mm |
| Package height | 182.5 mm |
| Packaging content |
|---|
| AC adapter included | No |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Stylus included | Yes |
| SIM card ejector pin | Yes |
| Packaging content | Phone Device USB C Data/Charging Cable Quick Start Guide Warranty Card Ejection Pin S Pen |
| Logistics data |
|---|
| Products per pallet layer | 12 pc(s) |
| Products per pallet | 60 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 113 cm |
| Master (outer) case width | 202 mm |
| Master (outer) case gross weight | 7.05 kg |
| Master (outer) case length | 198 mm |
| Master (outer) case height | 294 mm |
| Commodity code | 8517130000 |
| Other features |
|---|
| Warranty period | 2 year(s) |