| Display |
|---|
| Screen shape | Flat |
| Pixel density | 422 ppi |
| Second display resolution | 2520 x 1080 pixels |
| Second display | Yes |
| Display brightness | 1500 cd/m² |
| Display resolution | 2504 x 2256 pixels |
| Display diagonal | 20.3 cm (8") |
| Maximum refresh rate | 120 Hz |
| Second display glass type | Gorilla Glass |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Second display diagonal | 16.5 cm (6.5") |
| Second display type | Dynamic AMOLED 2X |
| Second display pixel density | 422 ppi |
| Second display refresh rate | 120 Hz |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor |
|---|
| Processor boost frequency | 4.74 GHz |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor model | 8 Elite Gen 5 |
| Storage |
|---|
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera |
|---|
| Third rear camera sensor size | 1/3.94" |
| Third rear camera pixel size | 1 µm |
| Third rear camera field of view (FOV) angle | 36° |
| Second rear camera sensor size | 1/2.52" |
| Second rear camera pixel size | 0.7 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1/1.3" |
| Rear camera pixel size | 0.6 µm |
| Rear camera field of view (FOV) angle | 85° |
| Front camera sensor size | 1/3.33" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 10 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 10 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 1.9 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 30x |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Night mode | Yes |
| Third rear camera aperture number | 2.4 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Camera image formats supported | JPEG |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Slow motion mode | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100,1900,1800,2600,850,800,700,900,1500,2300,2500 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| 5G bands supported | 2100,1900,1800,850,2600,900,700,800,2300,2500,3700,3500 MHz |
| 5G standard | Sub6 TDD, Sub6 FDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces |
|---|
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Technical details |
|---|
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Graphite |
| File formats |
|---|
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design |
|---|
| Product colour | Graphite |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP48 |
| Form factor | Bar |
| Face recognition | Yes |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia |
|---|
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Call management |
|---|
| Image stabilizer | Yes |
| Software |
|---|
| Platform | Android |
| Battery |
|---|
| Wireless charging | Yes |
| Battery capacity | 5000 mAh |
| Battery endurance in cycles | 1200 |
| Memory |
|---|
| RAM capacity | 12 GB |
| Power |
|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Endurance |
|---|
| International Protection (IP) code | IP48 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3070 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates |
|---|
| International Protection (IP) code | IP48 |
| Head SAR (EU) | 0.821 W/kg |
| Body SAR (EU) | 1.167 W/kg |
| Extremities SAR (EU) | 2.87 W/kg |
| Sensors |
|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions |
|---|
| Width | 143.2 mm |
| Depth | 4.1 mm |
| Height | 158.4 mm |
| Weight | 215 g |
| Folded width | 7.28 cm |
| Folded depth | 8.9 mm |
| Folded height | 14.3 cm |
| Packaging content |
|---|
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Features |
|---|
| Front camera field of view (FOV) angle | 85° |
| Specific absorption rate (SAR) |
|---|
| Head SAR (EU) | 0.821 W/kg |
| Body SAR (EU) | 1.167 W/kg |
| Extremities SAR (EU) | 2.87 W/kg |