| Display |
|---|
| Display number of colours | 16.78 million colours |
| Screen shape | Curved edge screen |
| Pixel density | 394 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 700 cd/m² |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 1080 x 2400 pixels |
| Display diagonal | 16.9 cm (6.67") |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 20:9 |
| Panel type | AMOLED |
| Processor |
|---|
| Coprocessor | Yes |
| Coprocessor frequency | 1.8 GHz |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Processor model | 750G |
| Storage |
|---|
| RAM capacity | 6 GB |
| User memory | 239 GB |
| Memory card slot type | Hybrid slot |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 1 TB |
| Camera |
|---|
| Third rear camera pixel size | 1.75 µm |
| Fourth rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 83.2° |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera pixel size | 0.8 µm |
| Rear camera field of view (FOV) angle | 79° |
| Front camera pixel size | 0.8 µm |
| Front camera field of view (FOV) angle | 80.4° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 16 MP |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.79 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.45 |
| Optical sensor size | 25.4 / 2 mm (1 / 2") |
| Video recording modes | 1080p |
| Maximum frame rate | 120 fps |
| Video stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Night mode | Yes |
| Third rear camera aperture number | 2.2 |
| High Dynamic Range (HDR) supported | Yes |
| Macro camera resolution (numeric) | 5 MP |
| Depth camera resolution (numeric) | 2 MP |
| Macro camera sensor size | 8.38 mm (0.33") |
| Depth camera sensor size | 5.08 mm (0.2") |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | HSPA+ |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription |
|---|
| Subscription type | No subscription |
| Radio |
|---|
| FM radio | Yes |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details |
|---|
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 239 GB |
| Product colour | Grey |
| Messaging |
|---|
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats |
|---|
| Audio formats supported | AAC+, AAC++, AAC-LC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, Wave |
| Video formats supported | H.263, H.264, HEVC, MPEG2, MPEG4, VP9, XVID |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design |
|---|
| Product colour | Grey |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP52 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Moondust Gray |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| USB On-The-Go support | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 11 |
| Wireless charging | Yes |
| SIM card type | NanoSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia |
|---|
| Audio formats supported | AAC+, AAC++, AAC-LC, AMR-NB, AMR-WB, FLAC, MIDI, MP3, PCM, Vorbis, Wave |
| Video formats supported | H.263, H.264, HEVC, MPEG2, MPEG4, VP9, XVID |
| Speakers | stereo |
| FM radio | Yes |
| Call management |
|---|
| Video call | Yes |
| Vibrating alert | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 11 |
| Virtual assistant | Google Assistant |
| Battery |
|---|
| Battery voltage | 9 V |
| Wireless charging | Yes |
| Battery capacity | 4500 mAh |
| Battery recharge time | 2 h |
| Memory |
|---|
| RAM capacity | 6 GB |
| Endurance |
|---|
| International Protection (IP) code | IP52 |
| Video |
|---|
| Video call | Yes |
| Certificates |
|---|
| International Protection (IP) code | IP52 |
| Sensors |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Mobile network |
|---|
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions |
|---|
| Width | 73 mm |
| Depth | 9.07 mm |
| Height | 164.2 mm |
| Weight | 190 g |
| Package width | 63 mm |
| Package depth | 188.5 mm |
| Package height | 93 mm |
| Package weight | 366 g |
| Features |
|---|
| Front camera field of view (FOV) angle | 80.4° |
| Packaging content |
|---|
| AC adapter included | Yes |
| Headset included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features |
|---|
| Touchscreen | Yes |