| Display |
|---|
| Pixel density | 256 ppi |
| Contrast ratio (typical) | 1500:1 |
| Display brightness | 750 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 720 x 1570 pixels |
| Display diagonal | 17.3 cm (6.8") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Native aspect ratio | 20:9 |
| Screen to body ratio | 95% |
| NTSC coverage (typical) | 83% |
| Processor |
|---|
| Coprocessor | Yes |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Processor model | 4 Gen 2 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Storage |
|---|
| RAM capacity | 4 GB |
| RAM type | LPDDR5 |
| Memory card slot type | Hybrid slot |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDXC, MicroSDHC |
| Maximum memory card size | 2 TB |
| Virtual RAM (max) | 8 GB |
| Camera |
|---|
| Second rear camera sensor size | 1/13" |
| Second rear camera pixel size | 2.5 µm |
| Rear camera sensor size | 1/2.88" |
| Rear camera pixel size | 0.61 µm |
| Rear camera field of view (FOV) angle | 76.8° |
| Front camera sensor size | 1/4" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 79° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.05 |
| Auto focus | Yes |
| Face detection | Yes |
| Video recording modes | 1080p |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Night mode | Yes |
| Macro camera resolution (numeric) | 0.08 MP |
| Rear camera lens elements | 5-element lens |
| AI scene recognition | Yes |
| Panorama | Yes |
| Front camera lens elements | 4-element lens |
| Camera High Dynamic Range (HDR) mode | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | HSPA+ |
| 4G standard | LTE |
| 4G bands supported | 2400,2500,2600 MHz |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 5G data rate (max) | 2.3 Gbit/s |
| 3G data rate (max) | 42 Mbit/s |
| Frequency band | Dual-band |
| 5G standard | Sub6 SA/NSA, Sub6 SA, Sub6 NSA |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces |
|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details |
|---|
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dustproof, Splash proof |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Compliance certificates | TÜV SÜD mark |
| File formats |
|---|
| Audio formats supported | AAC, HE-AAC, HE-AAC v2, AWB, AMR, MIDI, MP3, OGG, Vorbis, WAV, G.711 A-law, G.711 μ-law, FLAC, OPUS |
| Video formats supported | MPEG2, MPEG4, H.264, H.263, H.265, VP8, VP9 |
| Navigation |
|---|
| Position location | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design |
|---|
| Product colour | Black |
| Housing material | Polycarbonate (PC), Silicone |
| International Protection (IP) code | IP64 |
| Protection features | Dustproof, Splash proof |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Midnight Black |
| Ergonomics |
|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance |
|---|
| Fast charging | Yes |
| Operating system installed | Android 16.0 |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia |
|---|
| Audio formats supported | AAC, HE-AAC, HE-AAC v2, AWB, AMR, MIDI, MP3, OGG, Vorbis, WAV, G.711 A-law, G.711 μ-law, FLAC, OPUS |
| Video formats supported | MPEG2, MPEG4, H.264, H.263, H.265, VP8, VP9 |
| Speakers | stereo |
| Number of microphones | 1 |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 16.0 |
| Battery |
|---|
| Battery capacity | 5200 mAh |
| Battery recharge time | 2.3 h |
| Memory |
|---|
| RAM capacity | 4 GB |
| Power |
|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 18 W |
| Endurance |
|---|
| International Protection (IP) code | IP64 |
| Certificates |
|---|
| International Protection (IP) code | IP64 |
| Compliance certificates | TÜV SÜD mark |
| Sensors |
|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network |
|---|
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions |
|---|
| Width | 79.5 mm |
| Depth | 8.26 mm |
| Height | 168.1 mm |
| Weight | 197 g |
| Features |
|---|
| Front camera field of view (FOV) angle | 79° |
| Packaging content |
|---|
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |