Features |
---|
Waterproof up to | 100 m |
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Display brightness | 3000 cd/m² |
Altimeter | Yes |
E-mail | Yes |
Display technology | OLED |
International Protection (IP) code | IP6X |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 11 |
Built-in microphone | Yes |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 422 x 514 pixels |
Pixel density | 326 ppi |
Processor manufacturer | Apple |
Processor model | S10 |
Personal info management (PIM) | SOS |
Languages support | Multi |
Display type | Digital |
Accelerometer | Yes |
Multisport mode | Yes |
Quality of sleep | Yes |
Virtual assistant | Apple Siri |
Activity tracker | Yes |
Rounded display corners | Yes |
64-bit computing | Yes |
Heart rate sensor type | Electrical, Optical |
Haptic feedback | Yes |
Military standard | MIL-STD-810H |
Distance travelled | Yes |
Always-on display | Yes |
Electronic compass | Yes |
Blood oxygen sensor | Yes |
SOS alert function | Yes |
Skin temperature sensor | Yes |
Workout tracking | Yes |
Virtual pacer function | Yes |
Training programming | Yes |
Recommended activity | Cooldown, Cycling, Dance, Diving, Elliptical, Golf, HIIT, Hiking, Kickboxing, Paddling, Pilates, Rowing, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Wheelchair, Yoga, Core training |
Audible alarm(s) | Yes |
Water temperature sensor | Yes |
Precision Finding | Yes |
Low cardio notifications | Yes |
Irregular rhythm notifications | Yes |
Double tap gesture | Yes |
Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Listen, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom |
Depth gauge sensor | Yes |
Sleep apnea detection | Yes |
Technical details |
---|
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Removable strap | Yes |
Display brightness | 3000 cd/m² |
Altimeter | Yes |
E-mail | Yes |
Waterproof up to | 100 m |
Display technology | OLED |
International Protection (IP) code | IP6X |
Built-in camera | No |
Watch glass type | Sapphire |
FM radio | No |
Protection features | Dust resistant, Water resistant, Waterproof |
Shape | Rectangular |
Band colour | Black, Charcoal |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 11 |
Built-in microphone | Yes |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 422 x 514 pixels |
Pixel density | 326 ppi |
Processor manufacturer | Apple |
Processor model | S10 |
Personal info management (PIM) | SOS |
Languages support | Multi |
Display type | Digital |
Accelerometer | Yes |
Certification | EN13319 |
Multisport mode | Yes |
Quality of sleep | Yes |
Virtual assistant | Apple Siri |
Display |
---|
Display brightness | 3000 cd/m² |
Display technology | OLED |
Watch glass type | Sapphire |
Touchscreen | Yes |
Display resolution | 422 x 514 pixels |
Pixel density | 326 ppi |
Display type | Digital |
Rounded display corners | Yes |
Always-on display | Yes |
Colour display | Yes |
Display technology marketing name | Retina |
Design |
---|
Market positioning | Smartwatch |
Watch case size | 49 mm |
Watch case colour | Black |
Watch case material | Titanium |
Removable strap | Yes |
Band size | S/M |
Wrist size range | 130 - 210 mm |
Waterproof up to | 100 m |
International Protection (IP) code | IP6X |
Protection features | Dust resistant, Water resistant, Waterproof |
Shape | Rectangular |
Band colour | Black, Charcoal |
Certification | EN13319 |
Back material | Ceramic, Sapphire glass |
Magnetic charging connector | Yes |
Water resistance | 10 ATM |
Watch glass type | Sapphire |
Performance |
---|
Processor cores | 2 |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 11 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Flash memory | 64 GB |
Processor manufacturer | Apple |
Processor model | S10 |
Languages support | Multi |
64-bit computing | Yes |
Crash detection | Yes |
Fall detection | Yes |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 4 |
Noise monitoring | Yes |
Backtrack | Yes |
Network |
---|
3G standards | UMTS |
4G standard | LTE |
GLONASS | Yes |
GPS (satellite) | Yes |
Mobile network connection | Yes |
Mobile network generation | 5G |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Storage |
---|
Flash memory | 64 GB |
Ports & interfaces |
---|
Wi-Fi standards | Wi-Fi 4 (802.11n) |
USB port | No |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.3 |
Headphone connectivity | Bluetooth |
Bluetooth Low Energy (BLE) | Yes |
Power |
---|
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 72 h |
Battery recharge time(80%) | 0.75 h |
Battery type | Built-in battery |
Battery life | 42 h |
Operational conditions |
---|
Operating temperature (T-T) | -20 - 55 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 90% |
Operating altitude | -500 - 9000 m |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Other features |
---|
Bluetooth | Yes |
Protection features | Dust resistant, Water resistant, Waterproof |
Packaging data |
---|
Cables included | Magnetic Fast Charger to USB‑C |
Package width | 214 mm |
Package depth | 118 mm |
Package height | 38 mm |
Package weight | 463 g |
Weight & dimensions |
---|
Width | 44 mm |
Depth | 49 mm |
Thickness | 1.2 cm |
Weight | 61.8 g |
Packaging content |
---|
Cables included | Magnetic Fast Charger to USB‑C |