| Display |
|---|
| Pixel density | 326 ppi |
| Display resolution | 2316 x 1512 pixels |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| Display diagonal | 21.6 cm (8.5") |
| Display glass type | Standard glass |
| Fingerprint resistant | Yes |
| Anti-reflective coating | Yes |
| Panel type | OLED |
| Display technology marketing name | Super Retina XDR |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Processor |
|---|
| Processor manufacturer | Apple |
| Processor model | A20 Pro |
| Processor cores | 5 |
| Processor family | Apple |
| Performance cores | 2 |
| Efficient cores | 3 |
| Neural processor unit (NPU) |
|---|
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Storage |
|---|
| Storage media | Flash |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Graphics |
|---|
| Graphics card family | Apple |
| Graphics card cores | 7 |
| Ray tracing acceleration | Yes |
| Audio |
|---|
| Number of microphones | 2 |
| Dolby technologies | Dolby Digital Plus, Dolby Digital, Dolby Atmos |
| Camera |
|---|
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Resolution at capture speed | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@25fps, 1920x1080@60fps, 1280x720@30fps |
| Screen flash | Yes |
| Front camera aperture number | 2 |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Panorama | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4, Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Cinematic video stabilization | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | HEVC, H.264, ProRes |
| Lens correction | Yes |
| Playback zoom | Yes |
| Center Stage | Yes |
| Red-eye correction | Yes |
| Network |
|---|
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| SIM card type | eSIM |
| AirPlay | Yes |
| 5G standard | Sub6, NR |
| Wireless networking chip | Apple N1 |
| Modem chipset | Apple C2 |
| Ports & interfaces |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Navigation |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Phone features |
|---|
| Voice call | Yes |
| Video call | Yes |
| Spatial audio | Yes |
| Design |
|---|
| International Protection (IP) code | IP67 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Beige |
| Fingerprint reader | Yes |
| Colour name | Starlight |
| Housing material | Aluminium |
| Performance |
|---|
| Operating system installed | iPadOS |
| Position location | Yes |
| Barometer | Yes |
| Mac compatibility | Yes |
| Refurbished | No |
| iBeacon | Yes |
| Password protection | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | VoiceOver, Zoom, Magnifier, Live Captions, Subtitles, Voice Control, Switch Control, AssistiveTouch, Accessibility Reader, Personal Voice and Live Speech, Motion display and text settings |
| Brand specific technologies | Wide color (P3), True Tone |
| Technical details |
|---|
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Beige |
| Maximum video resolution | 3840 x 2160 pixels |
| AirPlay | Yes |
| Refurbished | No |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| Sensors |
|---|
| Barometer | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Security |
|---|
| Password protection | Yes |
| Fingerprint reader | Yes |
| Software |
|---|
| Platform | iPadOS |
| Mac compatibility | Yes |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operating system installed | iPadOS |
| Apple Intelligence | Yes |
| Battery |
|---|
| Browsing time (Wi-Fi) (max) | 9 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 18.9 Wh |
| Continuous video playback time (max) | 9 h |
| Battery included | Yes |
| Battery endurance in cycles | 1000 |
| Power |
|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance |
|---|
| International Protection (IP) code | IP67 |
| Energy efficiency class | D |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4680 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | D |
| Repairability class | C |
| Weight & dimensions |
|---|
| Width | 132.6 mm |
| Depth | 195.3 mm |
| Height | 5.4 mm |
| Weight | 263 g |
| Package width | 144.1 mm |
| Package depth | 208.5 mm |
| Package height | 31.8 mm |
| Package weight | 490 g |
| Packaging content |
|---|
| Cables included | USB Type-C |
| AC adapter included | No |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Brand-specific features |
|---|
| Brand specific technologies | Wide color (P3), True Tone |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features |
|---|
| Processor manufacturer | Apple |
| SIM card type | eSIM |
| Processor family | Apple |