Data transmission |
---|
Ethernet LAN data rates | 100,1000,2500 Mbit/s |
Maximum data transfer rate | 5375 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | DSSS, OFDM |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bz |
Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
Ethernet LAN data rates | 100,1000,2500 Mbit/s |
Maximum data transfer rate | 5375 Mbit/s |
MIMO | Yes |
Wireless LAN features |
---|
Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
Network |
---|
Spread spectrum method | DSSS, OFDM |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bz |
Security |
---|
Cable lock slot | Yes |
Security algorithms | WMM, WPA, WPA2 |
Features |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | DSSS, OFDM |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bz |
Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
Ethernet LAN data rates | 100,1000,2500 Mbit/s |
Maximum data transfer rate | 5375 Mbit/s |
MIMO | Yes |
Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
Maximum data transfer rate (5 GHz) | 4800 Mbit/s |
Ports & interfaces |
---|
USB connector type | USB Type-A |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
DC-in jack | Yes |
Power |
---|
Power consumption (typical) | 16 W |
Power over Ethernet (PoE) | Yes |
Design |
---|
Placement | Ceiling |
Product colour | White |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Antenna |
---|
Antenna type | Internal |
Antennas quantity | 4 |
Antenna gain level (max) | 7.5 dBi |
Antenna direction type | Omni-directional |
Antenna features | Integrated antenna |
Technical details |
---|
Harmonized System (HS) code | 85176990 |
Weight & dimensions |
---|
Width | 200 mm |
Depth | 200 mm |
Weight | 810 g |
Height | 46 mm |
Package width | 230 mm |
Package depth | 220 mm |
Package height | 72 mm |
Package weight | 1.01 kg |
Packaging data |
---|
Package width | 230 mm |
Package depth | 220 mm |
Package height | 72 mm |
Package weight | 1.01 kg |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 93% |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 93% |
Logistics data |
---|
Harmonized System (HS) code | 85176990 |