| Display |
|---|
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| Display | LED |
| Touchscreen | Yes |
| Display resolution | 2160 x 1080 pixels |
| Display diagonal | 14 cm (5.5") |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Memory |
|---|
| Internal memory | 6 GB |
| Maximum memory card size | 512 GB |
| Internal memory type | DDR4X |
| Compatible memory cards | MicroSDHC, MicroSDXC, SDIO |
| Flash memory | 64 GB |
| Flash memory type | UFS |
| Processor |
|---|
| Processor frequency | 2 GHz |
| Built-in processor | Yes |
| Processor family | Qualcomm |
| Number of cores | 8 |
| Network |
|---|
| Near Field Communication (NFC) | Yes |
| Bluetooth profiles | A2DP, AVRCP, GATT, HFP, OPP, PBAP, SPP |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Security algorithms | CCX v4, EAP-LEAP, EAP-PEAP, EAP-PWD, EAP-TLS, EAP-TTLS, WEP, WPA, WPA2, WPA3 |
| GSM bands supported | 850,900,1800,1900 MHz |
| Data network | GSM, HSPA+, LTE, UMTS |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Networking standards | IEEE 802.11d, IEEE 802.11e, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11r, IEEE 802.11u, IEEE 802.11v, IEEE 802.11w |
| SIM card type | NanoSIM + eSIM |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera |
|---|
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Audio |
|---|
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Noise-canceling | Yes |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance |
|---|
| RFID reader | Yes |
| VoIP | Yes |
| Push-to-Talk (PTT) | Yes |
| Drop proof | Yes |
| Drop proof | 120 cm |
| International Protection (IP) code | IP67 |
| Product colour | Black |
| Phone function | Yes |
| Google Mobile Services (GMS) supported | Yes |
| Scanner type | 1D/2D |
| Sensors |
|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Magnetometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Software |
|---|
| Operating system version | 11 |
| Operating system installed | Android |
| Operating system upgradeable | Yes |
| Power |
|---|
| Battery voltage | 3.6 V |
| Battery capacity | 3400 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time (on) | 3 h |
| Battery life (max) | 10 h |
| Fast charging | Yes |
| Fast charging technology | Quick Charge 3.0 |
| Weight & dimensions |
|---|
| Width | 154 mm |
| Depth | 76 mm |
| Height | 12.6 mm |
| Weight | 215 g |
| Operational conditions |
|---|
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -10 - 50 °C |
| Wireless LAN features |
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Security algorithms | CCX v4, EAP-LEAP, EAP-PEAP, EAP-PWD, EAP-TLS, EAP-TTLS, WEP, WPA, WPA2, WPA3 |
| Wi-Fi | Yes |
| Data transmission |
|---|
| Bluetooth profiles | A2DP, AVRCP, GATT, HFP, OPP, PBAP, SPP |
| Data network | GSM, HSPA+, LTE, UMTS |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Technical details |
|---|
| RFID reader | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| VoIP | Yes |
| Push-to-Talk (PTT) | Yes |
| Drop proof | Yes |
| Drop proof | 120 cm |
| International Protection (IP) code | IP67 |
| Product colour | Black |
| Phone function | Yes |
| Antenna type | 2x2 |
| Google Mobile Services (GMS) supported | Yes |
| Scanner type | 1D/2D |