| Display |
|---|
| Touchscreen type | Capacitive |
| Touch technology | Multi-touch |
| Display | LED |
| Touchscreen | Yes |
| Display resolution | 2160 x 1080 pixels |
| Display diagonal | 15.2 cm (6") |
| Display brightness | 450 cd/m² |
| Display glass type | Gorilla Glass |
| Memory |
|---|
| Internal memory | 6 GB |
| Maximum memory card size | 2 TB |
| Internal memory type | LPDDR5 |
| Compatible memory cards | MicroSD (TransFlash) |
| Flash memory | 64 GB |
| Flash memory type | UFS |
| Processor |
|---|
| Processor frequency | 2 GHz |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Dragonwing |
| Processor model | Q-6690 |
| Network |
|---|
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Security algorithms | 104-bit WEP, 40-bit WEP, AES-CCMP, AES-GCMP, EAP-SIM, EAP-AKA, EAP-PWD, EAP-TLS, EAP-TTLS, EAP-GTC, MSCHAPv2, OWE, PEAP, TKIP, WPA, WPA-Enterprise, WPA-Personal, WPA2, WPA2-Enterprise, WPA2-Personal, WPA3, WPA3-Enterprise, WPA3-Personal, WPA3-SAE, FIPS 140-3 |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Camera |
|---|
| Built-in flash | Yes |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 16 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Audio |
|---|
| Built-in microphone | Yes |
| Speakers | stereo |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance |
|---|
| RFID reader | Yes |
| Barcode reader | Yes |
| Push-to-Talk (PTT) | Yes |
| International Protection (IP) code | IP65, IP68 |
| Product colour | Black |
| Phone function | Yes |
| Vibrating alert | Yes |
| Scanner type | 1D/2D |
| Sensors |
|---|
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Magnetometer | Yes |
| Gyroscope | Yes |
| Software |
|---|
| Operating system installed | Android |
| Power |
|---|
| Battery capacity | 3800 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight & dimensions |
|---|
| Width | 78 mm |
| Depth | 12.5 mm |
| Height | 165 mm |
| Weight | 245 g |
| Operational conditions |
|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Wireless LAN features |
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Security algorithms | 104-bit WEP, 40-bit WEP, AES-CCMP, AES-GCMP, EAP-SIM, EAP-AKA, EAP-PWD, EAP-TLS, EAP-TTLS, EAP-GTC, MSCHAPv2, OWE, PEAP, TKIP, WPA, WPA-Enterprise, WPA-Personal, WPA2, WPA2-Enterprise, WPA2-Personal, WPA3, WPA3-Enterprise, WPA3-Personal, WPA3-SAE, FIPS 140-3 |
| Wi-Fi | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Data transmission |
|---|
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Technical details |
|---|
| RFID reader | Yes |
| Barcode reader | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Push-to-Talk (PTT) | Yes |
| International Protection (IP) code | IP65, IP68 |
| Product colour | Black |
| Phone function | Yes |
| Vibrating alert | Yes |
| Scanner type | 1D/2D |
| Battery |
|---|
| Battery capacity | 3800 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |