| Performance |
|---|
| Faxing | Colour faxing |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Market positioning | Home & office |
| Sound pressure level (printing) | 55 dB |
| Print quality |
|---|
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 1200 DPI |
| All-in-one functions | Scan, Copy, Fax, Print |
| Colour printing technology | Pigment black and Dye colour Inks |
| Input capacity |
|---|
| Auto document feeder (ADF) input capacity | 35 sheets |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 6.81 cm (2.68") |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 4800 x 1200 DPI |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Print speed (ISO/IEC 24734) black | 17 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 7 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 5 ppm |
| Features |
|---|
| Faxing | Colour faxing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Philippines |
| Scanning |
|---|
| Optical scanning resolution | 1200 x 2400 DPI |
| Image formats supported | BMP, JPEG, PICT, TIFF, MTIFF, PNG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Scan speed (colour, normal quality) | 5 ipm with ADF scan 28 sec. with flatbed scan |
| Scan speed (black, normal quality) | 5 ipm with ADF scan 13 sec. with flatbed scan |
| Fax |
|---|
| Fax forwarding to | PC |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Fax speed dialing (max numbers) | 100 |
| Auto-redialing | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 270 sheets |
| Total output capacity | 30 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology |
|---|
| Printing colours | Yellow, Magenta, Cyan, Black |
| Ink drop | 3.3 pl |
| Paper handling |
|---|
| Paper tray media types | Envelopes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Smart Panel, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK |
| Packaging data |
|---|
| Products per pallet | 12 pc(s) |
| Package width | 450 mm |
| Package depth | 570 mm |
| Package height | 335 mm |
| Package weight | 12.5 kg |
| Quantity per pack | 1 pc(s) |
| Consumables |
|---|
| Page yield high capacity (colour) | 5,200 pages |
| Page yield high capacity (black & white) | 6,200 pages |
| Technical details |
|---|
| Interface | USB, Ethernet, WiFi, Wi-Fi Direct |
| Country of origin | Philippines |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition SP2 |
| Printer features | Touchscreen |
| Print head nozzles | 400 Nozzles Black, 128 Nozzles per Color |
| Print speed | 38 pages/min Monochrome (plain paper 75 g/m²), 24 pages/min Colour (plain paper 75 g/m²) |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 24 pc(s) |
| Box contents | 1 full set of ink (BK – 127ml, CMY – 70ml), Main unit, Power cable, Setup guide, Software (CD), Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 6.81 cm (2.68") |
| Country of origin | Philippines |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Weight & dimensions |
|---|
| Width | 498 mm |
| Depth | 358 mm |
| Height | 245 mm |
| Weight | 9.7 kg |
| Package width | 450 mm |
| Package depth | 570 mm |
| Package height | 335 mm |
| Package weight | 12.5 kg |
| Logistics data |
|---|
| Products per pallet | 12 pc(s) |
| Products per pallet (UK) | 24 pc(s) |
| Other features |
|---|
| Interface | USB, Ethernet, WiFi, Wi-Fi Direct |
| Country of origin | Philippines |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition SP2 |
| All-in-one functions | Scan, Copy, Fax, Print |
| Products per pallet | 12 pc(s) |
| Printer features | Touchscreen |
| Print head nozzles | 400 Nozzles Black, 128 Nozzles per Color |
| Page yield high capacity (colour) | 5,200 pages |
| Page yield high capacity (black & white) | 6,200 pages |
| Ink drop | 3.3 pl |
| Colour printing technology | Pigment black and Dye colour Inks |
| Print speed | 38 pages/min Monochrome (plain paper 75 g/m²), 24 pages/min Colour (plain paper 75 g/m²) |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 4 user(s) |
| Printing method | Epson PrecisionCore |