| Features |
|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Buttons |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Philippines |
| All-In-One-multitasking | Yes |
| Page description languages | ESC/P-R |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| All-In-One-multitasking | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | Print |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| All-in-one functions | Scan, Copy, Print |
| Print technology | Inkjet |
| Colour printing technology | Pigment black and Dye colour Inks |
| Printing | Colour printing |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 3.71 cm (1.46") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 4.5 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 6.5 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 15 s |
| Time to first page (black, normal) | 9 s |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 8 ppm |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 6.5 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 4.5 ppm |
| Copying |
|---|
| Copying | Colour copying |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed scanner |
| Image formats supported | BMP, JPEG, PICT, TIFF, MTIFF, PNG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Scan speed (colour, normal quality) | 24 sec. with flatbed scan |
| Scan speed (black, normal quality) | 10 sec. with flatbed scan |
| Duplex scanning | No |
| Fax |
|---|
| Faxing | No |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Ink drop | 3.3 pl |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Envelopes |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Smart Panel, Epson Connect, Epson Email Print, Epson Remote Print, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi Direct | Yes |
| Packaging data |
|---|
| Products per pallet | 14 pc(s) |
| Included cartridge capacity (black) | 6600 pages |
| Included cartridge capacity (CMY) | 5500 pages |
| Package width | 415 mm |
| Package depth | 450 mm |
| Package height | 275 mm |
| Package weight | 8.25 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Consumables |
|---|
| Page yield high capacity (colour) | 5,500 pages |
| Page yield high capacity (black & white) | 6,600 pages |
| Technical details |
|---|
| Interface | USB, Wi-Fi Direct, Wireless LAN IEEE 802.11a/b/g/n/ac(Wi-Fi 5)/k/v/r |
| Emulations | ESC/P-R |
| Country of origin | Philippines |
| Compatible operating systems | Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Product colour | White |
| Borderless printing | Yes |
| Print head nozzles | 400 Nozzles Black, 128 Nozzles per Color |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 13 W |
| Print speed | 33 pages/min Monochrome (plain paper 75 g/m²), 20 pages/min Colour (plain paper 75 g/m²) |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.17 m |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 28 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.17 m |
| Box contents | 1 set of ink (1x 127ml BK, 3x 70ml CMY), Main unit, Power cable, Quick Setup Guide, Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 3.71 cm (1.46") |
| Display | LCD |
| Country of origin | Philippines |
| Product colour | White |
| Control type | Buttons |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 6.2 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Power consumption (copying) | 13 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Server operating systems supported | Windows Server 2019, Windows Server 2022 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Server operating systems supported | Windows Server 2019, Windows Server 2022 |
| Other features |
|---|
| Borderless printing | Yes |
| Interface | USB, Wi-Fi Direct, Wireless LAN IEEE 802.11a/b/g/n/ac(Wi-Fi 5)/k/v/r |
| Emulations | ESC/P-R |
| Country of origin | Philippines |
| Compatible operating systems | Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| All-in-one functions | Scan, Copy, Print |
| Products per pallet | 14 pc(s) |
| Print head nozzles | 400 Nozzles Black, 128 Nozzles per Color |
| Page yield high capacity (colour) | 5,500 pages |
| Page yield high capacity (black & white) | 6,600 pages |
| Ink drop | 3.3 pl |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Colour printing technology | Pigment black and Dye colour Inks |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 13 W |
| Print speed | 33 pages/min Monochrome (plain paper 75 g/m²), 20 pages/min Colour (plain paper 75 g/m²) |
| Control type | Buttons |
| Duplex printing | Yes |
| Number of users | 2 user(s) |
| Printing method | Epson PrecisionCore |
| Weight & dimensions |
|---|
| Width | 375 mm |
| Depth | 347 mm |
| Height | 187 mm |
| Weight | 5.2 kg |
| Package width | 415 mm |
| Package depth | 450 mm |
| Package height | 275 mm |
| Package weight | 8.25 kg |
| Packaging content |
|---|
| Included cartridge capacity (black) | 6600 pages |
| Included cartridge capacity (CMY) | 5500 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Products per pallet | 14 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.17 m |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 28 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.17 m |