| Features |
|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 4 |
| Duplex functions | Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | Print |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display |
|---|
| Colour display | Yes |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 15 s |
| Time to first page (black, normal) | 9 s |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 8 ppm |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Copying |
|---|
| Copying | Colour copying |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed scanner |
| Image formats supported | BMP, JPEG, PICT, TIFF, MTIFF, PNG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Fax |
|---|
| Faxing | No |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Letter |
| Envelopes sizes | Com-10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson Smart Panel |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK, AES, TKIP, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Technical details |
|---|
| Product colour | White |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 13 W |
| Duplex printing | Yes |
| Design |
|---|
| Colour display | Yes |
| Product colour | White |
| Built-in display | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 6.2 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Power consumption (copying) | 13 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Weight & dimensions |
|---|
| Width | 375 mm |
| Depth | 347 mm |
| Height | 187 mm |
| Weight | 5.2 kg |
| Packaging data |
|---|
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Cartridge(s) included | Yes |
| Cables included | AC |
| Other features |
|---|
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 13 W |
| Duplex printing | Yes |