| Features |
|---|
| Product colour | Black |
| Faxing | Colour faxing |
| Duplex printing mode | Manual |
| Print technology | Inkjet |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Philippines |
| Performance |
|---|
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Duplex printing mode | Manual |
| Product colour | Black |
| Print technology | Inkjet |
| Market positioning | Home & office |
| Print quality |
|---|
| Faxing | Colour faxing |
| Maximum resolution | 5760 x 1440 DPI |
| All-in-one functions | Scan, Copy, Fax, Print |
| Print technology | Inkjet |
| Colour printing technology | Dye Ink |
| Input capacity |
|---|
| Auto document feeder (ADF) input capacity | 30 sheets |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 3.71 cm (1.46") |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 5760 x 1440 DPI |
| Duplex printing mode | Manual |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 16 s |
| Time to first page (black, normal) | 10 s |
| Print technology | Inkjet |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 6 ppm |
| Print speed (ISO/IEC 24734) black | 11 ppm |
| Scanning |
|---|
| Optical scanning resolution | 1200 x 2400 DPI |
| Image formats supported | BMP, JPEG, PICT, TIFF, MTIFF, PNG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Scan speed (colour, normal quality) | 4.5 ipm with ADF scan 29 sec. with flatbed scan |
| Scan speed (black, normal quality) | 4.5 ipm with ADF scan 12 sec. with flatbed scan |
| Fax |
|---|
| Fax forwarding to | PC |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Fax speed dialing (max numbers) | 100 |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Ink drop | 3 pl |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B6, B5 |
| Non-ISO print media sizes | Letter, Legal |
| Envelopes sizes | 10, DL, C6 |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Envelopes |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Smart Panel, Epson Connect, Epson Email Print, Epson Remote Print, Mopria Print Service |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data |
|---|
| Products per pallet | 24 pc(s) |
| Package width | 395 mm |
| Package depth | 455 mm |
| Package height | 325 mm |
| Package weight | 7.66 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Consumables |
|---|
| Page yield high capacity (colour) | 6,500 pages |
| Page yield high capacity (black & white) | 3,600 pages |
| Technical details |
|---|
| Interface | USB, Ethernet, Wi-Fi Direct, Wireless LAN IEEE 802.11b/g/n(Wi-Fi 4)/k/v/r |
| Print head | Epson Micro PiezoTM print head |
| Country of origin | Philippines |
| Compatible operating systems | Mac OS X 10.9.5 or later, Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Product colour | Black |
| Borderless printing | Yes |
| Print speed (colour, normal quality, 10 x 15 photo) | 6 pages/min Colour |
| Print head nozzles | 180 Nozzles Black, 59 Nozzles per Color |
| Cartridge(s) included | Yes |
| Print speed | 33 pages/min Monochrome (plain paper 75 g/m²), 15 pages/min Colour (plain paper 75 g/m²), 27 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 36 pc(s) |
| Colours capacity | Black [65ml], Cyan [65ml], Yellow [65ml], Magenta [65ml] |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 3.71 cm (1.46") |
| Country of origin | Philippines |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Other features |
|---|
| Borderless printing | Yes |
| Interface | USB, Ethernet, Wi-Fi Direct, Wireless LAN IEEE 802.11b/g/n(Wi-Fi 4)/k/v/r |
| Print head | Epson Micro PiezoTM print head |
| Country of origin | Philippines |
| Compatible operating systems | Mac OS X 10.9.5 or later, Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| All-in-one functions | Scan, Copy, Fax, Print |
| Products per pallet | 24 pc(s) |
| Print speed (colour, normal quality, 10 x 15 photo) | 6 pages/min Colour |
| Print head nozzles | 180 Nozzles Black, 59 Nozzles per Color |
| Page yield high capacity (colour) | 6,500 pages |
| Page yield high capacity (black & white) | 3,600 pages |
| Ink drop | 3 pl |
| Colour printing technology | Dye Ink |
| Cartridge(s) included | Yes |
| Print speed | 33 pages/min Monochrome (plain paper 75 g/m²), 15 pages/min Colour (plain paper 75 g/m²), 27 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
| Duplex printing | Yes |
| Number of users | 4 user(s) |
| Weight & dimensions |
|---|
| Width | 375 mm |
| Depth | 317 mm |
| Height | 224 mm |
| Weight | 5.5 kg |
| Package width | 395 mm |
| Package depth | 455 mm |
| Package height | 325 mm |
| Package weight | 7.66 kg |
| Packaging content |
|---|
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Products per pallet | 24 pc(s) |
| Products per pallet (UK) | 36 pc(s) |
| Customs product code (TARIC) | 84433100000 |