| Features |
|---|
| Product colour | White |
| Scanning | Colour scanning |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | Yes |
| Number of print cartridges | 6 |
| Duplex functions | Print |
| Printing colours | Photo black, Grey, Yellow, Magenta, Cyan, Black |
| Country of origin | Indonesia |
| Performance |
|---|
| Scanning | Colour scanning |
| Number of print cartridges | 6 |
| Duplex functions | Print |
| Printing colours | Photo black, Grey, Yellow, Magenta, Cyan, Black |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MiniSD, MiniSDHC, SDHC, SDXC |
| Card reader integrated | Yes |
| Print quality |
|---|
| Scanning | Colour scanning |
| Maximum resolution | 5760 x 1440 DPI |
| Duplex functions | Print |
| Copying | Colour copying |
| All-in-one functions | Scan, Copy, Print |
| Print technology | Inkjet |
| Colour printing technology | ClariaTM ET Premium |
| Printing | Colour printing |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
| DVD/CD printing | Yes |
| Borderless printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 12 ppm |
| Print speed (ISO/IEC 24734) black | 16 ppm |
| Copying |
|---|
| Copying | Colour copying |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 4800 DPI |
| Scanner type | Flatbed scanner |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Duplex scanning | No |
| Storage |
|---|
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MiniSD, MiniSDHC, SDHC, SDXC |
| Card reader integrated | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 3 |
| Print technology |
|---|
| Number of print cartridges | 6 |
| Printing colours | Photo black, Grey, Yellow, Magenta, Cyan, Black |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18,14.8x10 |
| Borderless printing media sizes | A4 |
| Paper tray media types | Envelopes |
| Ports & interfaces |
|---|
| USB port | Yes |
| PictBridge | Yes |
| Direct printing | Yes |
| Bluetooth | No |
| Network |
|---|
| Bluetooth | No |
| Mobile printing technologies | Apple AirPrint, Epson Smart Panel, Epson Connect, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Consumables |
|---|
| Page yield high capacity (colour) | 1,800 photos |
| Page yield high capacity (black & white) | 1,800 photos |
| Technical details |
|---|
| Interface | USB, Ethernet, Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, USB host, SD Card Slot |
| DVD/CD printing | Yes |
| Media thickness | Single Sheet1.3 mm |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 SP2 or later |
| Product colour | White |
| Borderless printing | Yes |
| Printer features | Touchscreen, PictBridge, Direct Print, Direct print from USB |
| Print head nozzles | 360 Nozzles Black, 180 Nozzles per Color |
| Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
| Print speed | 32 pages/min Monochrome (plain paper 75 g/m²), 32 pages/min Colour (plain paper 75 g/m²), 25 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Products per pallet (UK) | 32 pc(s) |
| Box contents | AC cable, Driver and Utilities (CD), Ink set, Quick Start Guide, Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Country of origin | Indonesia |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| Power consumption (average operating) | 17 W |
| Power consumption (ready) | 7.5 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (off) | 0.3 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Server operating systems supported | Windows Server 2003 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Server operating systems supported | Windows Server 2003 |
| Bundled software | Epson Photo+, Epson ScanSmart, EpsonNet Config |
| Other features |
|---|
| Borderless printing | Yes |
| Interface | USB, Ethernet, Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, USB host, SD Card Slot |
| PictBridge | Yes |
| Media thickness | Single Sheet1.3 mm |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 SP2 or later |
| All-in-one functions | Scan, Copy, Print |
| Printer features | Touchscreen, PictBridge, Direct Print, Direct print from USB |
| Print head nozzles | 360 Nozzles Black, 180 Nozzles per Color |
| Page yield high capacity (colour) | 1,800 photos |
| Page yield high capacity (black & white) | 1,800 photos |
| Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
| Colour printing technology | ClariaTM ET Premium |
| Print speed | 32 pages/min Monochrome (plain paper 75 g/m²), 32 pages/min Colour (plain paper 75 g/m²), 25 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 403 mm |
| Depth | 369 mm |
| Height | 162 mm |
| Weight | 8.4 kg |
| Package width | 440 mm |
| Package depth | 525 mm |
| Package height | 250 mm |
| Package weight | 11.3 kg |
| Packaging data |
|---|
| Bundled software | Epson Photo+, Epson ScanSmart, EpsonNet Config |
| Package width | 440 mm |
| Package depth | 525 mm |
| Package height | 250 mm |
| Package weight | 11.3 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content |
|---|
| Bundled software | Epson Photo+, Epson ScanSmart, EpsonNet Config |
| Logistics data |
|---|
| Products per pallet (UK) | 32 pc(s) |
| Harmonized System (HS) code | 84433100 |