| Features |
|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Security features | TLS, SSL, IEE 802, SNMP, FTP, IPv6, HTTPs, WPA2, WPA3, IEEE802 |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex scanning mode | Auto |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Number of print cartridges | 4 |
| Duplex functions | Copy, Print, Scan |
| Recommended duty cycle | 0 - 3300 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Indonesia |
| Page description languages | PCL 5c, PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Duplex functions | Copy, Print, Scan |
| Security features | TLS, SSL, IEE 802, SNMP, FTP, IPv6, HTTPs, WPA2, WPA3, IEEE802 |
| Recommended duty cycle | 0 - 3300 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Sound pressure level (printing) | 52 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | Copy, Print, Scan |
| Copying | Colour copying |
| All-in-one functions | Scan, Copy, Fax, Print |
| Print technology | Inkjet |
| Colour printing technology | DURABriteTM ET |
| Printing | Colour printing |
| Input capacity |
|---|
| Maximum input capacity | 550 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Time to first page (colour, normal) | 5.5 s |
| Time to first page (black, normal) | 5.5 s |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 25 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 21 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 21 ppm |
| Copying |
|---|
| Copying | Colour copying |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, FTP, Network folder |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Scan speed (colour, normal quality) | 9 ipm with ADF scan |
| Scan speed (black, normal quality) | 26 ipm with ADF scan |
| Duplex scan speed (A4/Letter, colour): up to | 6 ppm |
| Duplex scan speed (A4/Letter, black): up to | 11.5 ppm |
| Duplex scanning mode | Auto |
| Duplex scanning | Yes |
| Optical scanning resolution (ADF) | 2400 x 2400 DPI |
| Fax |
|---|
| Fax forwarding to | E-mail, PC |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Fax memory | 6 MB |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Duplex faxing | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 3 |
| Total input capacity | 250 sheets |
| Total output capacity | 125 sheets |
| Maximum input capacity | 550 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Ink drop | 3.8 pl |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C6, DL |
| Paper tray media types | Envelopes |
| Paper tray media weight | 64 - 255 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Smart Panel, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security features | TLS, SSL, IEE 802, SNMP, FTP, IPv6, HTTPs, WPA2, WPA3, IEEE802 |
| Security algorithms | HTTPS, SNMP, WPA3, WPA2, TLS, 64-bit WEP, 128-bit WEP, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data |
|---|
| Products per pallet | 8 pc(s) |
| Included cartridge capacity (black) | 4500 pages |
| Included cartridge capacity (CMY) | 2800 pages |
| Bundled software | Epson Device Admin, Epson Scan 2, Epson ScanSmart, Epson Status Monitor, EpsonNet Config |
| Package width | 560 mm |
| Package depth | 590 mm |
| Package height | 435 mm |
| Package weight | 24.6 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Security |
|---|
| Security features | TLS, SSL, IEE 802, SNMP, FTP, IPv6, HTTPs, WPA2, WPA3, IEEE802 |
| Technical details |
|---|
| Supported network protocols | HTTPS, IPv4, IPv6, SNMP |
| Interface | USB, Ethernet, WiFi, Wi-Fi Direct, USB host |
| Speed dialling | Yes |
| Recommended duty cycle | 0 - 3300 pages per month |
| Emulations | PCL5e, PCL6, PostScript 3, PDF 1.7, PCL5c |
| Country of origin | Indonesia |
| Compatible operating systems | Android, Citrix XenApp 5.0, Citrix XenApp 6.0, Citrix XenApp 6.x, Citrix XenApp 7.6 and above, Citrix XenApp 7.x, Citrix XenApp Version 6.5, Citrix XenApp Version 7.6, Citrix XenDesktop Version 7.6, Linux, MAC OS 10.15 + or later, Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.2+, Mac OS 10.3+, Mac OS 10.4+, Mac OS 10.4.11 or later (Epson Scan Only), Mac OS 10.5+, Mac OS 10.5.8 or later, Mac OS 10.5.8 or later (requires download of driver from Epson website), Mac OS 10.5.9, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.11.x or later, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8, Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition, iOS 5.0+, iOS 6.0+, iOS 7 |
| Product colour | White |
| Printer features | Touchscreen, Direct print from USB |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 20 W |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 187 cm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 0 g |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 187 cm |
| Box contents | 1 full set of ink (BK – 127ml, CMY – 70ml), Driver and utilities, Installation/safety manual, Main unit, Power cable, Quick Start Guide, Warranty document |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Country of origin | Indonesia |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 10.3 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.15 W |
| Power consumption (copying) | 20 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2003 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2003 |
| Bundled software | Epson Device Admin, Epson Scan 2, Epson ScanSmart, Epson Status Monitor, EpsonNet Config |
| Optional software | Epson Device Admin, Epson Net Config, Remote Panel Tool |
| Weight & dimensions |
|---|
| Width | 515 mm |
| Depth | 500 mm |
| Height | 350 mm |
| Weight | 21 kg |
| Package width | 560 mm |
| Package depth | 590 mm |
| Package height | 435 mm |
| Package weight | 24.6 kg |
| Packaging content |
|---|
| Included cartridge capacity (black) | 4500 pages |
| Included cartridge capacity (CMY) | 2800 pages |
| Bundled software | Epson Device Admin, Epson Scan 2, Epson ScanSmart, Epson Status Monitor, EpsonNet Config |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross weight | 0 g |
| Products per pallet | 8 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 187 cm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet weight (UK) | 0 g |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 187 cm |
| Harmonized System (HS) code | 84433100 |
| Other features |
|---|
| Pallet gross weight | 0 g |
| Supported network protocols | HTTPS, IPv4, IPv6, SNMP |
| Interface | USB, Ethernet, WiFi, Wi-Fi Direct, USB host |
| Speed dialling | Yes |
| Emulations | PCL5e, PCL6, PostScript 3, PDF 1.7, PCL5c |
| Country of origin | Indonesia |
| Compatible operating systems | Android, Citrix XenApp 5.0, Citrix XenApp 6.0, Citrix XenApp 6.x, Citrix XenApp 7.6 and above, Citrix XenApp 7.x, Citrix XenApp Version 6.5, Citrix XenApp Version 7.6, Citrix XenDesktop Version 7.6, Linux, MAC OS 10.15 + or later, Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.2+, Mac OS 10.3+, Mac OS 10.4+, Mac OS 10.4.11 or later (Epson Scan Only), Mac OS 10.5+, Mac OS 10.5.8 or later, Mac OS 10.5.8 or later (requires download of driver from Epson website), Mac OS 10.5.9, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.11.x or later, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8, Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition, iOS 5.0+, iOS 6.0+, iOS 7 |
| All-in-one functions | Scan, Copy, Fax, Print |
| Products per pallet | 8 pc(s) |
| Printer features | Touchscreen, Direct print from USB |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Optional software | Epson Device Admin, Epson Net Config, Remote Panel Tool |
| Ink drop | 3.8 pl |
| Colour printing technology | DURABriteTM ET |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 20 W |
| Control type | Touch |
| Duplex printing | Yes |
| Printing method | Epson PrecisionCore |