| Features |
|---|
| Product colour | Black, Grey |
| Scanning | Colour scanning |
| Faxing | No |
| Security features | TLS, SSL, IEE 802, SNMP, FTP, IPv6, HTTPs, WPA2, WPA3, IEEE802 |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Inkjet |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex functions | Print, Scan |
| Recommended duty cycle | 0 - 5800 pages per month |
| Printing colours | Black |
| Country of origin | Indonesia |
| Page description languages | PCL 5e, PCL 6 |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Duplex functions | Print, Scan |
| Security features | TLS, SSL, IEE 802, SNMP, FTP, IPv6, HTTPs, WPA2, WPA3, IEEE802 |
| Recommended duty cycle | 0 - 5800 pages per month |
| Printing colours | Black |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Black, Grey |
| Print technology | Inkjet |
| Printing | Mono printing |
| Market positioning | Home & office |
| Sound pressure level (printing) | 52 dB |
| Sound power level (printing) | 6.7 dB |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 4800 x 2400 DPI |
| Duplex functions | Print, Scan |
| Economical printing | Yes |
| Copying | Mono copying |
| All-in-one functions | Scan, Copy, Print |
| Print technology | Inkjet |
| Colour printing technology | DURABriteTM ET |
| Printing | Mono printing |
| Input capacity |
|---|
| Maximum input capacity | 550 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Print speed (ISO/IEC 24734) mono | 25 ipm |
| Maximum resolution | 4800 x 2400 DPI |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Time to first page (black, normal) | 5.5 s |
| Print technology | Inkjet |
| Printing | Mono printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 21 ppm |
| Copying |
|---|
| Maximum copy resolution | 1200 x 2400 DPI |
| Copying | Mono copying |
| Duplex copying | Yes |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed scanner |
| Scan to | Cloud |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Document formats supported | PDF |
| Scan technology | CIS |
| Scan speed (colour, normal quality) | 9 ipm with ADF scan |
| Scan speed (black, normal quality) | 26 ipm with ADF scan |
| Duplex scan speed (A4/Letter, colour): up to | 6 ppm |
| Duplex scan speed (A4/Letter, black): up to | 11.5 ppm |
| Duplex scanning | Yes |
| Fax |
|---|
| Faxing | No |
| Input & output capacity |
|---|
| Total number of input trays | 3 |
| Total input capacity | 250 sheets |
| Total output capacity | 125 sheets |
| Maximum input capacity | 550 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology |
|---|
| Printing colours | Black |
| Ink drop | 3.8 pl |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B6, B5 |
| ISO C-series sizes (C0...C9) | C4, C6 |
| Non-ISO print media sizes | Letter, Legal |
| Envelopes sizes | 10, DL, C6, C4 |
| Paper tray media types | Plain paper, Envelopes |
| Paper tray media weight | 64 - 255 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector | USB Type-A |
| Direct printing | Yes |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security features | TLS, SSL, IEE 802, SNMP, FTP, IPv6, HTTPs, WPA2, WPA3, IEEE802 |
| Security algorithms | HTTPS, SNMP, WPA3, WPA2, TLS, 64-bit WEP, 128-bit WEP, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data |
|---|
| Products per pallet | 1 pc(s) |
| Bundled software | Epson Device Admin, Epson Scan 2, Epson ScanSmart, Epson Status Monitor, EpsonNet Config |
| Package width | 555 mm |
| Package depth | 590 mm |
| Package height | 435 mm |
| Package weight | 23.8 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Security |
|---|
| Security features | TLS, SSL, IEE 802, SNMP, FTP, IPv6, HTTPs, WPA2, WPA3, IEEE802 |
| Technical details |
|---|
| Supported network protocols | HTTPS, IPv4, IPv6, SNMP |
| Interface | USB, Ethernet, WiFi, Wi-Fi Direct, USB host |
| Cabling technology | 10/100Base-T(X) |
| Recommended duty cycle | 0 - 5800 pages per month |
| Emulations | PCL5e, PCL6, PCL5c |
| Country of origin | Indonesia |
| Compatible operating systems | Android, Citrix XenApp 5.0, Citrix XenApp 6.0, Citrix XenApp 6.x, Citrix XenApp 7.6 and above, Citrix XenApp 7.x, Citrix XenApp Version 6.5, Citrix XenApp Version 7.6, Citrix XenDesktop Version 7.6, Linux, MAC OS 10.15 + or later, Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.2+, Mac OS 10.3+, Mac OS 10.4+, Mac OS 10.4.11 or later (Epson Scan Only), Mac OS 10.5+, Mac OS 10.5.8 or later, Mac OS 10.5.8 or later (requires download of driver from Epson website), Mac OS 10.5.9, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.11.x or later, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8, Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition, iOS 5.0+, iOS 6.0+, iOS 7 |
| Product colour | Black, Grey |
| Printer features | Touchscreen, Direct print from USB |
| Print head nozzles | 800 Nozzles Black |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 21 W |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 189 cm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet (UK) | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 189 cm |
| Box contents | Driver and utilities, Installation/safety manual, Main unit, Power cable, Quick Start Guide, Warranty document |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Display | LCD |
| Country of origin | Indonesia |
| Product colour | Black, Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (average operating) | 21 W |
| Power consumption (ready) | 9.7 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.15 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Power consumption (copying) | 21 W |
| System requirements |
|---|
| Mobile operating systems supported | Android, iOS 5.0, iOS 6.0, iOS 6.1, iOS 7.0, iOS 7.2, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 8.8, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2016 |
| Software |
|---|
| Mobile operating systems supported | Android, iOS 5.0, iOS 6.0, iOS 6.1, iOS 7.0, iOS 7.2, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 8.8, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2016 |
| Bundled software | Epson Device Admin, Epson Scan 2, Epson ScanSmart, Epson Status Monitor, EpsonNet Config |
| Optional software | Epson Device Admin, Epson Net Config, Remote Panel Tool |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Supported network protocols | HTTPS, IPv4, IPv6, SNMP |
| Interface | USB, Ethernet, WiFi, Wi-Fi Direct, USB host |
| Emulations | PCL5e, PCL6, PCL5c |
| Country of origin | Indonesia |
| Compatible operating systems | Android, Citrix XenApp 5.0, Citrix XenApp 6.0, Citrix XenApp 6.x, Citrix XenApp 7.6 and above, Citrix XenApp 7.x, Citrix XenApp Version 6.5, Citrix XenApp Version 7.6, Citrix XenDesktop Version 7.6, Linux, MAC OS 10.15 + or later, Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.2+, Mac OS 10.3+, Mac OS 10.4+, Mac OS 10.4.11 or later (Epson Scan Only), Mac OS 10.5+, Mac OS 10.5.8 or later, Mac OS 10.5.8 or later (requires download of driver from Epson website), Mac OS 10.5.9, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.11.x or later, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8, Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition, iOS 5.0+, iOS 6.0+, iOS 7 |
| All-in-one functions | Scan, Copy, Print |
| Products per pallet | 1 pc(s) |
| Printer features | Touchscreen, Direct print from USB |
| Print head nozzles | 800 Nozzles Black |
| Optional software | Epson Device Admin, Epson Net Config, Remote Panel Tool |
| Ink drop | 3.8 pl |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Colour printing technology | DURABriteTM ET |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 21 W |
| Control type | Touch |
| Duplex printing | Yes |
| Printing method | Epson PrecisionCore |
| Weight & dimensions |
|---|
| Width | 515 mm |
| Depth | 500 mm |
| Height | 350 mm |
| Weight | 20.2 kg |
| Package width | 555 mm |
| Package depth | 590 mm |
| Package height | 435 mm |
| Package weight | 23.8 kg |
| Packaging content |
|---|
| Bundled software | Epson Device Admin, Epson Scan 2, Epson ScanSmart, Epson Status Monitor, EpsonNet Config |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Products per pallet | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 189 cm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet (UK) | 1 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 189 cm |