| Features |
|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SLP, WSD, LLTD, Ping |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | Print |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Philippines |
| Performance |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | Print |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SLP, WSD, LLTD, Ping |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Print quality |
|---|
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 3000 pages per month |
| Duplex functions | Print |
| Copying | Colour copying |
| All-in-one functions | Scan, Copy, Fax, Print |
| Print technology | Inkjet |
| Colour printing technology | Pigment black and Dye colour Inks |
| Printing | Colour printing |
| Input capacity |
|---|
| Auto document feeder (ADF) input capacity | 30 sheets |
| Display |
|---|
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Display | LCD |
| Built-in display | Yes |
| Printing |
|---|
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 7.5 ppm |
| Print speed (ISO/IEC 24734) black | 14 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 6.5 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 4.5 ppm |
| Copying |
|---|
| Copying | Colour copying |
| Scanning |
|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | ADF scanner |
| Scan technology | CIS |
| Scan speed (colour, normal quality) | 200 DPI 200 dpi (with ADF); , 5 ipm with ADF scan |
| Scan speed (black, normal quality) | 200 DPI 200 dpi (with ADF); , 5 ipm with ADF scan |
| Minimum scan size | 216 mm x 297 mm |
| Fax |
|---|
| Fax forwarding to | PC |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 100 |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology |
|---|
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Ink drop | 3.3 pl, With Variable-Sized Droplet Technology |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B6, B5 |
| Non-ISO print media sizes | Letter |
| Envelopes sizes | 10, DL, C6, C4 |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Plain paper, Envelopes |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network |
|---|
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Epson Smart Panel, Epson Connect, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA3-SAE |
| Network printing methods | IPP, LPD, Port 9100, WSD |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SLP, WSD, LLTD, Ping |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data |
|---|
| Products per pallet | 12 pc(s) |
| Bundled software | Epson Event Manager, Epson Fax Utility, Epson Photo+, Epson ScanSmart |
| Package width | 415 mm |
| Package depth | 450 mm |
| Package height | 320 mm |
| Package weight | 8.28 kg |
| Quantity per pack | 1 pc(s) |
| Technical details |
|---|
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
| Interface | Hi-Speed USB - compatible with USB 2.0 specification, Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, Ethernet interface (100 Base-TX / 10 Base-T) |
| Cabling technology | 10/100Base-T(X) |
| Speed dialling | Yes |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SLP, WSD, LLTD, Ping |
| Country of origin | Philippines |
| Compatible operating systems | Mac OS 10.9.x, Windows 10, Windows 11, Windows 7, Windows 8, Windows Server 2003, Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), macOS 11 or later |
| Product colour | Black |
| Borderless printing | Yes |
| Print head nozzles | 400 Nozzles Black, 128 Nozzles per Color |
| Maximum input capacity (photo paper) | 20 sheets |
| Power consumption (copying) | 12 W |
| Print speed | 33 pages/min Monochrome (plain paper 75 g/m²), 20 pages/min Colour (plain paper 75 g/m²) |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 24 pc(s) |
| Box contents | Individual Ink Cartridges, Main unit, Power cable, Setup guide, Warranty document |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Always follow the information on the product label. |
| Design |
|---|
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Display | LCD |
| Country of origin | Philippines |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 5.4 W |
| Power consumption (sleep) | 1 W |
| Power consumption (off) | 0.2 W |
| Power consumption (copying) | 12 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
| Bundled software | Epson Event Manager, Epson Fax Utility, Epson Photo+, Epson ScanSmart |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Borderless printing | Yes |
| Supported network protocols | TCP/IPv4, TCP/IPv6 |
| Interface | Hi-Speed USB - compatible with USB 2.0 specification, Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, Ethernet interface (100 Base-TX / 10 Base-T) |
| Speed dialling | Yes |
| Country of origin | Philippines |
| Compatible operating systems | Mac OS 10.9.x, Windows 10, Windows 11, Windows 7, Windows 8, Windows Server 2003, Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), macOS 11 or later |
| All-in-one functions | Scan, Copy, Fax, Print |
| Products per pallet | 12 pc(s) |
| Print head nozzles | 400 Nozzles Black, 128 Nozzles per Color |
| Maximum input capacity (photo paper) | 20 sheets |
| Ink drop | 3.3 pl, With Variable-Sized Droplet Technology |
| Colour printing technology | Pigment black and Dye colour Inks |
| Power consumption (copying) | 12 W |
| Print speed | 33 pages/min Monochrome (plain paper 75 g/m²), 20 pages/min Colour (plain paper 75 g/m²) |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 375 mm |
| Depth | 347 mm |
| Height | 231 mm |
| Weight | 6.4 kg |
| Package width | 415 mm |
| Package depth | 450 mm |
| Package height | 320 mm |
| Package weight | 8.28 kg |
| Packaging content |
|---|
| Bundled software | Epson Event Manager, Epson Fax Utility, Epson Photo+, Epson ScanSmart |
| Logistics data |
|---|
| Products per pallet | 12 pc(s) |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Products per pallet (UK) | 24 pc(s) |